Barchartlast 100 runs
455rows ingested
50 ok
Plattslast 100 runs
850rows ingested
25 ok
ICElast 100 runs
7,500rows ingested
25 ok
Recent ingestion runs
| # | Source | Type | Trigger | Rows | Status | Started | Duration |
|---|---|---|---|---|---|---|---|
| 1526 | Barchart | barchart_minutes | manual | 2 | ok | 15m ago | 0.2s |
| 1525 | Barchart | barchart_eod | manual | 16 | ok | 15m ago | 0.3s |
| 1524 | Platts | platts_current | manual | 34 | ok | 15m ago | 0.3s |
| 1523 | ICE | ice_quote | manual | 300 | ok | 15m ago | 5.9s |
| 1522 | Barchart | barchart_minutes | manual | 2 | ok | 15m ago | 0.2s |
| 1521 | ICE | ice_quote | manual | 300 | ok | 15m ago | 6s |
| 1520 | Barchart | barchart_eod | manual | 16 | ok | 15m ago | 0.3s |
| 1519 | Platts | platts_current | manual | 34 | ok | 15m ago | 0.4s |
| 1518 | Barchart | barchart_minutes | manual | 2 | ok | 15m ago | 0.4s |
| 1517 | Barchart | barchart_eod | manual | 16 | ok | 15m ago | 0.5s |
| 1516 | Platts | platts_current | manual | 34 | ok | 15m ago | 0.4s |
| 1515 | ICE | ice_quote | manual | 300 | ok | 15m ago | 2.8s |
| 1514 | Barchart | barchart_minutes | manual | 2 | ok | 15m ago | 0.5s |
| 1513 | ICE | ice_quote | manual | 300 | ok | 15m ago | 5.2s |
| 1512 | Platts | platts_current | manual | 34 | ok | 15m ago | 1s |
| 1511 | Barchart | barchart_eod | manual | 16 | ok | 15m ago | 0.4s |
| 1508 | Barchart | barchart_minutes | manual | 2 | ok | 25m ago | 0.2s |
| 1509 | Platts | platts_current | manual | 34 | ok | 25m ago | 0.4s |
| 1507 | ICE | ice_quote | manual | 300 | ok | 25m ago | 5.1s |
| 1506 | Barchart | barchart_eod | manual | 16 | ok | 25m ago | 0.3s |
| 1510 | Platts | platts_current | manual | 34 | ok | 25m ago | 0.9s |
| 1504 | Barchart | barchart_eod | manual | 16 | ok | 25m ago | 0.5s |
| 1505 | ICE | ice_quote | manual | 300 | ok | 25m ago | 2.9s |
| 1503 | Barchart | barchart_minutes | manual | 2 | ok | 25m ago | 0.2s |
| 1502 | Platts | platts_current | manual | 34 | ok | 26m ago | 1.2s |
| 1501 | ICE | ice_quote | manual | 300 | ok | 26m ago | 2.9s |
| 1500 | Barchart | barchart_eod | manual | 16 | ok | 26m ago | 0.3s |
| 1499 | Barchart | barchart_minutes | manual | 3 | ok | 26m ago | 0.2s |
| 1496 | Platts | platts_current | manual | 34 | ok | 8h ago | 0.5s |
| 1495 | Platts | platts_current | manual | 34 | ok | 8h ago | 0.6s |
| 1498 | Barchart | barchart_minutes | manual | 2 | ok | 8h ago | 4.8s |
| 1493 | ICE | ice_quote | manual | 300 | ok | 8h ago | 3.7s |
| 1492 | Barchart | barchart_eod | manual | 16 | ok | 8h ago | 0.4s |
| 1490 | Platts | platts_current | manual | 34 | ok | 9h ago | 1.1s |
| 1488 | Barchart | barchart_minutes | manual | 1 | ok | 9h ago | 0.3s |
| 1489 | ICE | ice_quote | manual | 300 | ok | 9h ago | 4.8s |
| 1486 | ICE | ice_quote | manual | 300 | ok | 9h ago | 2.7s |
| 1485 | Barchart | barchart_eod | manual | 16 | ok | 9h ago | 0.3s |
| 1487 | Platts | platts_current | manual | 34 | ok | 9h ago | 1.1s |
| 1483 | Barchart | barchart_minutes | manual | 1 | ok | 9h ago | 0.3s |
| 1484 | Barchart | barchart_eod | manual | 16 | ok | 9h ago | 0.5s |
| 1482 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.4s |
| 1480 | Barchart | barchart_minutes | manual | 1 | ok | 11h ago | 0.2s |
| 1481 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.4s |
| 1479 | ICE | ice_quote | manual | 300 | ok | 11h ago | 2.6s |
| 1477 | Barchart | barchart_minutes | manual | 1 | ok | 11h ago | 0.2s |
| 1478 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.4s |
| 1476 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.4s |
| 1475 | ICE | ice_quote | manual | 300 | ok | 11h ago | 5.1s |
| 1472 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.3s |
| 1474 | ICE | ice_quote | manual | 300 | ok | 11h ago | 5.5s |
| 1473 | Barchart | barchart_minutes | manual | 1 | ok | 11h ago | 0.2s |
| 1470 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.3s |
| 1471 | Barchart | barchart_minutes | manual | 1 | ok | 11h ago | 0.2s |
| 1469 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.4s |
| 1468 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.3s |
| 1467 | ICE | ice_quote | manual | 300 | ok | 11h ago | 2.7s |
| 1461 | ICE | ice_quote | manual | 300 | ok | 11h ago | 6.7s |
| 1462 | ICE | ice_quote | manual | 300 | ok | 11h ago | 4.5s |
| 1463 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.3s |
| 1466 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.5s |
| 1465 | Barchart | barchart_minutes | manual | 1 | ok | 11h ago | 0.3s |
| 1464 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.4s |
| 1460 | Barchart | barchart_minutes | manual | 1 | ok | 11h ago | 0.3s |
| 1459 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.4s |
| 1455 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.4s |
| 1458 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.4s |
| 1457 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.4s |
| 1454 | Barchart | barchart_minutes | manual | 1 | ok | 11h ago | 0.2s |
| 1456 | ICE | ice_quote | manual | 300 | ok | 11h ago | 2.7s |
| 1453 | Barchart | barchart_minutes | manual | 1 | ok | 11h ago | 0.2s |
| 1452 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.3s |
| 1451 | ICE | ice_quote | manual | 300 | ok | 11h ago | 5.2s |
| 1449 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.8s |
| 1450 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.2s |
| 1448 | ICE | ice_quote | manual | 300 | ok | 11h ago | 2.7s |
| 1447 | Barchart | barchart_minutes | manual | 3 | ok | 11h ago | 0.2s |
| 1446 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.3s |
| 1445 | Barchart | barchart_minutes | manual | 3 | ok | 11h ago | 0.1s |
| 1444 | ICE | ice_quote | manual | 300 | ok | 11h ago | 3s |
| 1443 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.2s |
| 1442 | ICE | ice_quote | manual | 300 | ok | 11h ago | 5.6s |
| 1441 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.5s |
| 1440 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.5s |
| 1437 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.3s |
| 1439 | Barchart | barchart_minutes | manual | 3 | ok | 11h ago | 0.3s |
| 1438 | Barchart | barchart_minutes | manual | 3 | ok | 11h ago | 0.2s |
| 1436 | Platts | platts_current | manual | 34 | ok | 11h ago | 0.5s |
| 1435 | ICE | ice_quote | manual | 300 | ok | 11h ago | 3s |
| 1434 | ICE | ice_quote | manual | 300 | ok | 11h ago | 3.9s |
| 1433 | Barchart | barchart_minutes | manual | 3 | ok | 11h ago | 0.4s |
| 1429 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.5s |
| 1430 | Platts | platts_current | manual | 34 | ok | 11h ago | 1.1s |
| 1428 | Platts | platts_current | manual | 34 | ok | 11h ago | 1.1s |
| 1431 | Barchart | barchart_minutes | manual | 3 | ok | 11h ago | 0.4s |
| 1427 | Barchart | barchart_eod | manual | 16 | ok | 11h ago | 0.3s |
| 1424 | ICE | ice_quote | manual | 300 | ok | 13h ago | 2.5s |
| 1423 | Barchart | barchart_minutes | manual | 8 | ok | 13h ago | 0.2s |
| 1426 | Barchart | barchart_eod | manual | 18 | ok | 13h ago | 0.4s |
| 1425 | ICE | ice_quote | manual | 300 | ok | 13h ago | 4.7s |
