| Symbol | Description | Source | Close | High | Low | Market date | State |
|---|---|---|---|---|---|---|---|
| IODBZ00 | IODEX 62% Fe CFR Qingdao | Platts | 105.550 | 105.800 | 105.300 | Apr 15, 2026 | LIVE |
| IOCLP00 | Iron Ore Lump Premium | Platts | 0.167 | 0.177 | 0.157 | Apr 15, 2026 | LIVE |
| TSIPM00 | TSI 62% Fe Current Month | Platts | 105.800 | — | — | Apr 15, 2026 | LIVE |
| AAQUA00 | Platts IO 65% Fe | Platts | 0.168 | — | — | Apr 15, 2026 | LIVE |
| MFSPD00 | Singapore VLSFO 0.5% | Platts | 736.000 | — | — | Apr 14, 2026 | LIVE |
| LGARD00 | ARA Gasoil Barges | Platts | 1,157.750 | — | — | Apr 14, 2026 | LIVE |
| MFLAD00 | LA VLSFO 0.5% Dlvd | Platts | 1,070.000 | — | — | Apr 14, 2026 | LIVE |
| MFHOD00 | Houston VLSFO 0.5% Dlvd | Platts | 854.000 | — | — | Apr 14, 2026 | LIVE |
| MFDBD00 | Durban VLSFO 0.5% Dlvd | Platts | 1,495.000 | — | — | Apr 14, 2026 | LIVE |
| MFJPD00 | Japan VLSFO 0.5% Dlvd | Platts | 900.000 | — | — | Apr 14, 2026 | LIVE |
| MFSHD00 | Shanghai VLSFO 0.5% Dlvd | Platts | 755.000 | — | — | Apr 14, 2026 | LIVE |
| MFHKD00 | Hong Kong VLSFO 0.5% Dlvd | Platts | 771.500 | — | — | Apr 14, 2026 | LIVE |
| MFFJD00 | Fujairah VLSFO 0.5% Dlvd | Platts | 720.000 | — | — | Apr 14, 2026 | LIVE |
| MFGBD00 | Gibraltar VLSFO 0.5% Dlvd | Platts | 730.000 | — | — | Apr 14, 2026 | LIVE |
| MFRDD00 | Rotterdam VLSFO 0.5% Dlvd | Platts | 675.000 | — | — | Apr 14, 2026 | LIVE |
| MFSKD00 | South Korea VLSFO 0.5% Dlvd | Platts | 820.000 | — | — | Apr 14, 2026 | LIVE |
| AAWWY00 | LA MGO 0.1% Dlvd | Platts | 1,642.500 | — | — | Apr 14, 2026 | LIVE |
| AAWWX00 | Houston MGO 0.1% Dlvd | Platts | 1,235.000 | — | — | Apr 14, 2026 | LIVE |
| AARSU00 | Gibraltar MGO 0.1% Dlvd | Platts | 1,395.000 | — | — | Apr 14, 2026 | LIVE |
| AARTG00 | Rotterdam MGO 0.1% Dlvd | Platts | 1,250.000 | — | — | Apr 14, 2026 | LIVE |
| AAXYO00 | Singapore MGO 0.1% Dlvd | Platts | 1,470.000 | — | — | Apr 14, 2026 | LIVE |
| AAXYP00 | Fujairah MGO 0.1% Dlvd | Platts | 1,480.000 | — | — | Apr 14, 2026 | LIVE |
| AMFSA00 | Singapore VLSFO FOB Cargo | Platts | — | — | — | — | ACCESS PENDING |
| PUMFD00 | Rotterdam VLSFO FOB Barge | Platts | — | — | — | — | ACCESS PENDING |
