Crude and refined products. Brent Crude and Rotterdam Low-Sulfur Gasoil via ICE; Singapore VLSFO via Platts spot; ULSD and Rotterdam VLSFO pending Barchart entitlement.
Futures
2| Product | Trend | Last | Chg | %1D | Bid | Ask | Vol | OI | |
|---|---|---|---|---|---|---|---|---|---|
| Brent CrudeICE · BRN 26M-ICE · Jun '26 | 95.59USD/bbl | +0.80 | +0.84% | 95.58 | 95.61 | 147.5K | 491.8K | ||
| Rotterdam Low Sulfur GasoilICE · GAS 26M-ICE · Jun '26 | 1,045.50USD/mt | -5.00 | -0.48% | 1,045.00 | 1,045.75 | 37.7K | 149.6K |
VLSFO 0.5%
11Marine Gasoil (MGO)
6| Name | Trend | Close | Chg | %1D | Date | |
|---|---|---|---|---|---|---|
| LA MGO 0.1% DlvdPlatts · AAWWY00 · Close assessment | 1,642.50USD/mt | -32.00 | -1.91% | Apr 14, 2026 | ||
| Houston MGO 0.1% DlvdPlatts · AAWWX00 · Close assessment | 1,235.00USD/mt | -10.00 | -0.80% | Apr 14, 2026 | ||
| Gibraltar MGO 0.1% DlvdPlatts · AARSU00 · Close assessment | 1,395.00USD/mt | -55.00 | -3.79% | Apr 14, 2026 | ||
| Rotterdam MGO 0.1% DlvdPlatts · AARTG00 · Close assessment | 1,250.00USD/mt | -40.00 | -3.10% | Apr 14, 2026 | ||
| Singapore MGO 0.1% DlvdPlatts · AAXYO00 · Close assessment | 1,470.00USD/mt | -120.50 | -7.58% | Apr 14, 2026 | ||
| Fujairah MGO 0.1% DlvdPlatts · AAXYP00 · Close assessment | 1,480.00USD/mt | -70.00 | -4.52% | Apr 14, 2026 |
