Front month
99.00USD/t·0.00·0.00%
Volume 60Open interest 463
AFR 26K-ICE·1d ago~10m exchange delay
Δ = live last price minus the previous session's settlement. Live values come from the source API with a ~10-minute exchange delay; our poll time is always slightly later than the source timestamp shown.
DELAYEDBackwardation· 69
Sources
ICEprimary
F:AFRBarchart
C4PRichards Bay FOB thermal coal.
Historical series
No historical data yet
This ICE trial account entitles the Quote service only, not /xhist. Deeper history requires adding the ICE Historical entitlement to the account. The forward curve below is built from the live quote snapshot.
Forward curve
69 contracts · ICE · snapshot Apr 19, 2026
Tenor69 of 69 contracts
Forward contracts69 rows
| # | Label | Month | Settlement (USD/t) | Volume | Open Int |
|---|---|---|---|---|---|
| 1 | April '26(26J)still active | Apr 01, 2026 | 103.25 | 10 | 618 |
| 2 | May '26(26K) | May 01, 2026 | 99.00 | 60 | 463 |
| 3 | June '26(26M) | Jun 01, 2026 | 100.60 | 25 | 328 |
| 4 | July '26(26N) | Jul 01, 2026 | 101.20 | 0 | 154 |
| 5 | August '26(26Q) | Aug 01, 2026 | 102.20 | 0 | 151 |
| 6 | September '26(26U) | Sep 01, 2026 | 103.00 | 0 | 161 |
| 7 | October '26(26V) | Oct 01, 2026 | 103.70 | 0 | 164 |
| 8 | November '26(26X) | Nov 01, 2026 | 104.40 | 0 | 164 |
| 9 | December '26(26Z) | Dec 01, 2026 | 104.70 | 0 | 164 |
| 10 | January '27(27F) | Jan 01, 2027 | 105.00 | 0 | 30 |
| 11 | February '27(27G) | Feb 01, 2027 | 104.80 | 0 | 30 |
| 12 | March '27(27H) | Mar 01, 2027 | 104.05 | 0 | 30 |
| 13 | April '27(27J) | Apr 01, 2027 | 103.10 | 0 | — |
| 14 | May '27(27K) | May 01, 2027 | 102.30 | 0 | — |
| 15 | June '27(27M) | Jun 01, 2027 | 101.90 | 0 | — |
| 16 | July '27(27N) | Jul 01, 2027 | 101.90 | 0 | — |
| 17 | August '27(27Q) | Aug 01, 2027 | 101.90 | 0 | — |
| 18 | September '27(27U) | Sep 01, 2027 | 101.90 | 0 | — |
| 19 | October '27(27V) | Oct 01, 2027 | 102.35 | 0 | — |
| 20 | November '27(27X) | Nov 01, 2027 | 102.25 | 0 | — |
| 21 | December '27(27Z) | Dec 01, 2027 | 101.60 | 0 | — |
| 22 | January '28(28F) | Jan 01, 2028 | 100.65 | 0 | — |
| 23 | February '28(28G) | Feb 01, 2028 | 99.85 | 0 | — |
| 24 | March '28(28H) | Mar 01, 2028 | 99.40 | 0 | — |
| 25 | April '28(28J) | Apr 01, 2028 | 98.90 | 0 | — |
| 26 | May '28(28K) | May 01, 2028 | 98.60 | 0 | — |
| 27 | June '28(28M) | Jun 01, 2028 | 98.40 | 0 | — |
| 28 | July '28(28N) | Jul 01, 2028 | 98.40 | 0 | — |
| 29 | August '28(28Q) | Aug 01, 2028 | 98.40 | 0 | — |
| 30 | September '28(28U) | Sep 01, 2028 | 98.70 | 0 | — |
| 31 | October '28(28V) | Oct 01, 2028 | 98.90 | 0 | — |
| 32 | November '28(28X) | Nov 01, 2028 | 99.10 | 0 | — |
| 33 | December '28(28Z) | Dec 01, 2028 | 99.30 | 0 | — |
| 34 | January '29(29F) | Jan 01, 2029 | 99.35 | 0 | — |
| 35 | February '29(29G) | Feb 01, 2029 | 99.15 | 0 | — |
| 36 | March '29(29H) | Mar 01, 2029 | 98.90 | 0 | — |
| 37 | April '29(29J) | Apr 01, 2029 | 98.55 | 0 | — |
| 38 | May '29(29K) | May 01, 2029 | 98.40 | 0 | — |
| 39 | June '29(29M) | Jun 01, 2029 | 98.25 | 0 | — |
| 40 | July '29(29N) | Jul 01, 2029 | 98.40 | 0 | — |
| 41 | August '29(29Q) | Aug 01, 2029 | 98.55 | 0 | — |
| 42 | September '29(29U) | Sep 01, 2029 | 98.95 | 0 | — |
| 43 | October '29(29V) | Oct 01, 2029 | 99.65 | 0 | — |
| 44 | November '29(29X) | Nov 01, 2029 | 100.15 | 0 | — |
| 45 | December '29(29Z) | Dec 01, 2029 | 100.25 | 0 | — |
| 46 | January '30(30F) | Jan 01, 2030 | 100.15 | 0 | — |
| 47 | February '30(30G) | Feb 01, 2030 | 99.95 | 0 | — |
| 48 | March '30(30H) | Mar 01, 2030 | 99.65 | 0 | — |
| 49 | April '30(30J) | Apr 01, 2030 | 99.15 | 0 | — |
| 50 | May '30(30K) | May 01, 2030 | 98.90 | 0 | — |
| 51 | June '30(30M) | Jun 01, 2030 | 98.75 | 0 | — |
| 52 | July '30(30N) | Jul 01, 2030 | 98.75 | 0 | — |
| 53 | August '30(30Q) | Aug 01, 2030 | 98.90 | 0 | — |
| 54 | September '30(30U) | Sep 01, 2030 | 99.15 | 0 | — |
| 55 | October '30(30V) | Oct 01, 2030 | 99.65 | 0 | — |
| 56 | November '30(30X) | Nov 01, 2030 | 99.85 | 0 | — |
| 57 | December '30(30Z) | Dec 01, 2030 | 99.95 | 0 | — |
| 58 | January '31(31F) | Jan 01, 2031 | 99.95 | 0 | — |
| 59 | February '31(31G) | Feb 01, 2031 | 99.85 | 0 | — |
| 60 | March '31(31H) | Mar 01, 2031 | 99.65 | 0 | — |
| 61 | April '31(31J) | Apr 01, 2031 | 99.35 | 0 | — |
| 62 | May '31(31K) | May 01, 2031 | 99.15 | 0 | — |
| 63 | June '31(31M) | Jun 01, 2031 | 98.95 | 0 | — |
| 64 | July '31(31N) | Jul 01, 2031 | 98.95 | 0 | — |
| 65 | August '31(31Q) | Aug 01, 2031 | 99.15 | 0 | — |
| 66 | September '31(31U) | Sep 01, 2031 | 99.35 | 0 | — |
| 67 | October '31(31V) | Oct 01, 2031 | 99.75 | 0 | — |
| 68 | November '31(31X) | Nov 01, 2031 | 99.95 | 0 | — |
| 69 | December '31(31Z) | Dec 01, 2031 | 100.15 | 0 | — |
