Front month
13,403.63USD/mt▲+11.02·+0.08%
Bid 13334.20Ask 13422.36·Spread 88.1600
Volume 38,137Open interest 65,565
HGK26·1d ago~10m exchange delay
Δ = live last price minus the previous session's settlement. Live values come from the source API with a ~10-minute exchange delay; our poll time is always slightly later than the source timestamp shown.
DELAYEDFlat· 47
Sources
Barchartprimary
HGHigh Grade Copper futures (COMEX). Displayed in USD/MT (raw $/lb × 2204).
Historical series
1 source · Barchart (495)
View|RangeChart495 of 495 rows
Barchart HGJ26495 rows
| Date | Open | High | Low | Settlement (USD/mt) | Δ day | Volume | Open Int |
|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | 13,447.706 | 13,456.522 | 13,392.606 | 13,452.114 | +81.548 | 591 | 0 |
| Apr 16, 2026 | 13,367.260 | 13,373.872 | 13,268.080 | 13,370.566 | -12.122 | 1K | 1.9K |
| Apr 15, 2026 | 13,384.892 | 13,409.136 | 13,378.280 | 13,382.688 | +3.306 | 394 | 2.3K |
| Apr 14, 2026 | 13,388.198 | 13,399.218 | 13,373.872 | 13,379.382 | +208.278 | 485 | 2.2K |
| Apr 13, 2026 | 13,224.000 | 13,224.000 | 13,171.104 | 13,171.104 | +232.522 | 401 | 2.2K |
| Apr 10, 2026 | 12,733.610 | 12,938.582 | 12,718.182 | 12,938.582 | +269.990 | 683 | 2.3K |
| Apr 09, 2026 | 12,622.308 | 12,668.592 | 12,619.002 | 12,668.592 | -25.346 | 2.1K | 2.3K |
| Apr 08, 2026 | 12,697.244 | 12,701.652 | 12,692.836 | 12,693.938 | +473.860 | 650 | 1.6K |
| Apr 07, 2026 | 12,270.770 | 12,270.770 | 12,220.078 | 12,220.078 | -85.956 | 542 | 1.8K |
| Apr 06, 2026 | 12,396.398 | 12,396.398 | 12,270.770 | 12,306.034 | +45.182 | 638 | 2K |
| Apr 02, 2026 | 12,229.996 | 12,373.256 | 12,228.894 | 12,260.852 | -134.444 | 1.5K | 2.3K |
| Apr 01, 2026 | 12,378.766 | 12,411.826 | 12,307.136 | 12,395.296 | +80.446 | 1.4K | 3.1K |
| Mar 31, 2026 | 12,085.634 | 12,404.112 | 12,085.634 | 12,314.850 | +245.746 | 1.8K | 4K |
| Mar 30, 2026 | 11,903.804 | 12,119.796 | 11,903.804 | 12,069.104 | +16.530 | 2.4K | 6.7K |
| Mar 27, 2026 | 12,044.860 | 12,180.406 | 11,978.740 | 12,052.574 | +39.672 | 4K | 6.7K |
| Mar 26, 2026 | 12,126.408 | 12,145.142 | 11,967.720 | 12,012.902 | -184.034 | 1.8K | 8.1K |
| Mar 25, 2026 | 12,138.530 | 12,263.056 | 12,072.410 | 12,196.936 | +232.522 | 1.5K | 8.8K |
| Mar 24, 2026 | 12,042.656 | 12,118.694 | 11,775.972 | 11,964.414 | -39.672 | 1.9K | 8.5K |
| Mar 23, 2026 | 11,615.080 | 12,232.200 | 11,578.714 | 12,004.086 | +214.890 | 1.1K | 8.7K |
| Mar 20, 2026 | 12,120.898 | 12,200.242 | 11,593.040 | 11,789.196 | -204.972 | 1.6K | 8.3K |
| Mar 19, 2026 | 12,026.126 | 12,142.938 | 11,640.426 | 11,994.168 | -272.194 | 1.6K | 8.4K |
| Mar 18, 2026 | 12,646.552 | 12,669.694 | 11,995.270 | 12,266.362 | -380.190 | 2.5K | 8.4K |
| Mar 17, 2026 | 12,803.036 | 12,817.362 | 12,602.472 | 12,646.552 | -143.260 | 873 | 9K |
| Mar 16, 2026 | 12,403.010 | 12,846.014 | 12,403.010 | 12,789.812 | +165.300 | 356 | 9.3K |
| Mar 13, 2026 | 12,785.404 | 12,842.708 | 12,476.844 | 12,624.512 | -244.644 | 752 | 9.3K |
| Mar 12, 2026 | 12,908.828 | 12,942.990 | 12,756.752 | 12,869.156 | -51.794 | 540 | 9.3K |
| Mar 11, 2026 | 12,984.866 | 13,027.844 | 12,805.240 | 12,920.950 | -133.342 | 864 | 9.4K |
| Mar 10, 2026 | 12,923.154 | 13,065.312 | 12,866.952 | 13,054.292 | +228.114 | 1.1K | 9.1K |
| Mar 09, 2026 | 12,562.800 | 12,946.296 | 12,377.664 | 12,826.178 | +92.568 | 1.1K | 9.1K |
| Mar 06, 2026 | 12,780.996 | 12,887.890 | 12,677.408 | 12,733.610 | +4.408 | 1.7K | 9.7K |
| Mar 05, 2026 | 12,944.092 | 13,043.272 | 12,673.000 | 12,729.202 | -228.114 | 1.4K | 9.5K |
| Mar 04, 2026 | 12,797.526 | 13,066.414 | 12,794.220 | 12,957.316 | +179.626 | 879 | 9.4K |
| Mar 03, 2026 | 13,102.780 | 13,174.410 | 12,619.002 | 12,777.690 | -268.888 | 1.2K | 9.3K |
| Mar 02, 2026 | 13,265.876 | 13,356.240 | 13,011.314 | 13,046.578 | -244.644 | 954 | 9.3K |
| Feb 27, 2026 | 13,201.960 | 13,463.134 | 13,196.450 | 13,291.222 | +121.220 | 1.4K | 9.6K |
| Feb 26, 2026 | 13,270.284 | 13,281.304 | 13,102.780 | 13,170.002 | -88.160 | 1.9K | 9.8K |
| Feb 25, 2026 | 13,067.516 | 13,290.120 | 13,057.598 | 13,258.162 | +120.118 | 2.2K | 9.8K |
| Feb 24, 2026 | 12,850.422 | 13,149.064 | 12,841.606 | 13,138.044 | +331.702 | 2.4K | 8.9K |
| Feb 23, 2026 | 13,031.150 | 13,073.026 | 12,765.568 | 12,806.342 | -128.934 | 1.6K | 8.3K |
| Feb 20, 2026 | 12,768.874 | 13,012.416 | 12,699.448 | 12,935.276 | +222.604 | 1.7K | 8.2K |
| Feb 19, 2026 | 12,817.362 | 12,866.952 | 12,590.350 | 12,712.672 | -141.056 | 1.8K | 7.4K |
| Feb 18, 2026 | 12,577.126 | 12,865.850 | 12,568.310 | 12,853.728 | +350.436 | 979 | 6.7K |
| Feb 17, 2026 | 12,805.240 | 12,841.606 | 12,473.538 | 12,503.292 | -352.640 | 2.1K | 6.7K |
| Feb 13, 2026 | 12,756.752 | 12,938.582 | 12,609.084 | 12,855.932 | +39.672 | 1K | 6.4K |
| Feb 12, 2026 | 13,272.488 | 13,317.670 | 12,779.894 | 12,816.260 | -395.618 | 344 | 6.1K |
| Feb 11, 2026 | 13,093.964 | 13,476.358 | 13,052.088 | 13,211.878 | +114.608 | 686 | 6K |
| Feb 10, 2026 | 13,114.902 | 13,181.022 | 13,046.578 | 13,097.270 | -106.894 | 457 | 5.7K |
| Feb 09, 2026 | 13,173.308 | 13,231.714 | 12,988.172 | 13,204.164 | +177.422 | 598 | 5.7K |
| Feb 06, 2026 | 12,619.002 | 13,035.558 | 12,395.296 | 13,026.742 | +136.648 | 556 | 5.6K |
| Feb 05, 2026 | 13,109.392 | 13,109.392 | 12,739.120 | 12,890.094 | -67.222 | 943 | 5.3K |
| Feb 04, 2026 | 13,467.542 | 13,525.948 | 12,924.256 | 12,957.316 | -520.144 | 439 | 5.1K |
| Feb 03, 2026 | 12,988.172 | 13,503.908 | 12,938.582 | 13,477.460 | +575.244 | 718 | 5K |
| Feb 02, 2026 | 12,783.200 | 13,005.804 | 12,342.400 | 12,902.216 | -217.094 | 888 | 4.6K |
| Jan 30, 2026 | 13,885.200 | 14,090.172 | 12,783.200 | 13,119.310 | -619.324 | 2.1K | 4.4K |
| Jan 29, 2026 | 13,294.528 | 14,551.910 | 13,197.552 | 13,738.634 | +616.018 | 1.3K | 4.3K |
| Jan 28, 2026 | 13,164.492 | 13,301.140 | 13,069.720 | 13,122.616 | +139.954 | 368 | 3.7K |
| Jan 27, 2026 | 13,118.208 | 13,164.492 | 12,882.380 | 12,982.662 | -350.436 | 677 | 3.6K |
| Jan 26, 2026 | 13,204.164 | 13,346.322 | 13,048.782 | 13,333.098 | +159.790 | 289 | 3.5K |
| Jan 23, 2026 | 12,871.360 | 13,185.430 | 12,860.340 | 13,173.308 | +371.374 | 387 | 3.6K |
| Jan 22, 2026 | 12,801.934 | 12,844.912 | 12,673.000 | 12,801.934 | +24.244 | 279 | 3.5K |
| Jan 21, 2026 | 12,888.992 | 13,054.292 | 12,734.712 | 12,777.690 | -94.772 | 1.2K | 3.6K |
| Jan 20, 2026 | 13,106.086 | 13,121.514 | 12,761.160 | 12,872.462 | -42.978 | 235 | 3.1K |
| Jan 16, 2026 | 13,268.080 | 13,268.080 | 12,800.832 | 12,915.440 | -354.844 | 161 | 3K |
| Jan 15, 2026 | 13,510.520 | 13,510.520 | 13,087.352 | 13,270.284 | -141.056 | 67 | 3.1K |
| Jan 14, 2026 | 13,417.952 | 13,560.110 | 13,333.098 | 13,411.340 | +88.160 | 1.1K | 3.1K |
| Jan 13, 2026 | 13,268.080 | 13,464.236 | 13,248.244 | 13,323.180 | -35.264 | 187 | 3.1K |
| Jan 12, 2026 | 13,154.574 | 13,424.564 | 13,142.452 | 13,358.444 | +286.520 | 148 | 3.1K |
| Jan 09, 2026 | 12,846.014 | 13,127.024 | 12,736.916 | 13,071.924 | +231.420 | 132 | 3.1K |
| Jan 08, 2026 | 13,048.782 | 13,111.596 | 12,653.164 | 12,840.504 | -141.056 | 357 | 3.1K |
| Jan 07, 2026 | 13,433.380 | 13,433.380 | 12,951.806 | 12,981.560 | -445.208 | 182 | 2.9K |
| Jan 06, 2026 | 13,231.714 | 13,451.012 | 13,197.552 | 13,426.768 | +195.054 | 691 | 2.9K |
| Jan 05, 2026 | 12,686.224 | 13,297.834 | 12,686.224 | 13,231.714 | +627.038 | 329 | 3K |
| Jan 02, 2026 | 12,709.366 | 12,709.366 | 12,595.860 | 12,604.676 | +20.938 | 60 | 3K |
| Dec 31, 2025 | 12,721.488 | 12,782.098 | 12,517.618 | 12,583.738 | -218.196 | 38 | 3K |
| Dec 30, 2025 | 12,334.686 | 12,820.668 | 12,334.686 | 12,801.934 | +473.860 | 807 | 3K |
| Dec 29, 2025 | 13,010.212 | 13,024.538 | 12,328.074 | 12,328.074 | -601.692 | 72 | 2.6K |
| Dec 26, 2025 | 12,703.856 | 12,929.766 | 12,664.184 | 12,929.766 | +584.060 | 34 | 2.6K |
| Dec 24, 2025 | 12,400.806 | 12,475.742 | 12,345.706 | 12,345.706 | +49.590 | 69 | 2.6K |
| Dec 23, 2025 | 12,188.120 | 12,389.786 | 12,188.120 | 12,296.116 | +93.670 | 134 | 2.6K |
| Dec 22, 2025 | 12,198.038 | 12,202.446 | 12,169.386 | 12,202.446 | 0.000 | 27 | 2.7K |
| Dec 19, 2025 | 12,279.586 | 12,279.586 | 12,178.202 | 12,202.446 | +159.790 | 47 | 2.7K |
| Dec 18, 2025 | 11,967.720 | 12,073.512 | 11,967.720 | 12,042.656 | +5.510 | 33 | 2.6K |
| Dec 17, 2025 | 12,054.778 | 12,054.778 | 12,002.984 | 12,037.146 | +167.504 | 45 | 2.6K |
| Dec 16, 2025 | 11,858.622 | 11,876.254 | 11,858.622 | 11,869.642 | -116.812 | 115 | 2.7K |
| Dec 15, 2025 | 12,038.248 | 12,038.248 | 11,985.352 | 11,986.454 | +116.812 | 33 | 2.7K |
| Dec 12, 2025 | 12,106.572 | 12,178.202 | 11,832.174 | 11,869.642 | -311.866 | 447 | 2.7K |
| Dec 11, 2025 | 12,004.086 | 12,191.426 | 11,954.496 | 12,181.508 | +323.988 | 1.1K | 2.7K |
| Dec 10, 2025 | 11,958.904 | 11,968.822 | 11,847.602 | 11,857.520 | +72.732 | 164 | 1.6K |
| Dec 09, 2025 | 11,848.704 | 11,848.704 | 11,778.176 | 11,784.788 | -272.194 | 55 | 1.5K |
| Dec 08, 2025 | 12,127.510 | 12,127.510 | 12,006.290 | 12,056.982 | -38.570 | 374 | 1.5K |
| Dec 05, 2025 | 12,123.102 | 12,123.102 | 12,033.840 | 12,095.552 | +195.054 | 45 | 1.5K |
| Dec 04, 2025 | 11,772.666 | 11,986.454 | 11,772.666 | 11,900.498 | -34.162 | 33 | 1.5K |
| Dec 03, 2025 | 11,615.080 | 12,011.800 | 11,615.080 | 11,934.660 | +319.580 | 69 | 1.5K |
| Dec 02, 2025 | 11,587.530 | 11,745.116 | 11,587.530 | 11,615.080 | -127.832 | 287 | 1.5K |
| Dec 01, 2025 | 11,734.096 | 11,837.684 | 11,660.262 | 11,742.912 | +72.732 | 165 | 1.5K |
| Nov 28, 2025 | 11,455.290 | 11,710.954 | 11,455.290 | 11,670.180 | +169.708 | 67 | 1.4K |
| Nov 26, 2025 | 11,488.350 | 11,520.308 | 11,488.350 | 11,500.472 | +225.910 | 122 | 1.4K |
| Nov 25, 2025 | 11,364.926 | 11,470.718 | 11,274.562 | 11,274.562 | +82.650 | 137 | 1.4K |
| Nov 24, 2025 | 11,215.054 | 11,216.156 | 11,191.912 | 11,191.912 | -93.670 | 106 | 1.4K |
| Nov 21, 2025 | 11,260.236 | 11,285.582 | 11,091.630 | 11,285.582 | +102.486 | 81 | 1.4K |
| Nov 20, 2025 | 11,334.070 | 11,341.784 | 11,154.444 | 11,183.096 | -105.792 | 27 | 1.4K |
| Nov 19, 2025 | 11,161.056 | 11,309.826 | 11,161.056 | 11,288.888 | +104.690 | 59 | 1.4K |
| Nov 18, 2025 | 11,152.240 | 11,229.380 | 11,152.240 | 11,184.198 | -81.548 | 23 | 1.4K |
| Nov 17, 2025 | 11,286.684 | 11,301.010 | 11,181.994 | 11,265.746 | -104.690 | 145 | 1.4K |
| Nov 14, 2025 | 11,372.640 | 11,404.598 | 11,262.440 | 11,370.436 | -80.446 | 207 | 1.4K |
| Nov 13, 2025 | 11,450.882 | 11,558.878 | 11,337.376 | 11,450.882 | -9.918 | 107 | 1.3K |
| Nov 12, 2025 | 11,307.622 | 11,530.226 | 11,307.622 | 11,460.800 | +84.854 | 331 | 1.2K |
| Nov 11, 2025 | 11,458.596 | 11,463.004 | 11,368.232 | 11,375.946 | -90.364 | 150 | 1K |
| Nov 10, 2025 | 11,185.300 | 11,489.452 | 11,185.300 | 11,466.310 | +335.008 | 256 | 1K |
| Nov 07, 2025 | 11,166.566 | 11,216.156 | 11,126.894 | 11,131.302 | -24.244 | 93 | 969 |
| Nov 06, 2025 | 11,261.338 | 11,271.256 | 11,146.730 | 11,155.546 | -31.958 | 207 | 929 |
| Nov 05, 2025 | 11,024.408 | 11,202.932 | 10,996.858 | 11,187.504 | +84.854 | 146 | 830 |
| Nov 04, 2025 | 11,265.746 | 11,265.746 | 11,026.612 | 11,102.650 | -261.174 | 154 | 773 |
| Nov 03, 2025 | 11,356.110 | 11,465.208 | 11,271.256 | 11,363.824 | -40.774 | 95 | 726 |
| Oct 31, 2025 | 11,438.760 | 11,464.106 | 11,350.600 | 11,404.598 | -42.978 | 38 | 705 |
| Oct 30, 2025 | 11,577.612 | 11,577.612 | 11,337.376 | 11,447.576 | -349.334 | 47 | 695 |
| Oct 29, 2025 | 11,651.446 | 11,804.624 | 11,575.408 | 11,796.910 | +199.462 | 199 | 693 |
| Oct 28, 2025 | 11,456.392 | 11,597.448 | 11,444.270 | 11,597.448 | 0.000 | 9 | 581 |
| Oct 27, 2025 | 11,736.300 | 11,736.300 | 11,497.166 | 11,597.448 | +110.200 | 55 | 581 |
| Oct 24, 2025 | 11,478.432 | 11,518.104 | 11,391.374 | 11,487.248 | +27.550 | 52 | 565 |
| Oct 23, 2025 | 11,425.536 | 11,459.698 | 11,198.524 | 11,459.698 | +249.052 | 14 | 545 |
| Oct 22, 2025 | 11,132.404 | 11,226.074 | 11,061.876 | 11,210.646 | +63.916 | 11 | 545 |
| Oct 21, 2025 | 11,363.824 | 11,363.824 | 11,049.754 | 11,146.730 | -148.770 | 20 | 544 |
| Oct 20, 2025 | 11,295.500 | 11,326.356 | 11,295.500 | 11,295.500 | +148.770 | 0 | 543 |
| Oct 17, 2025 | 11,112.568 | 11,229.380 | 10,980.328 | 11,146.730 | -65.018 | 30 | 543 |
| Oct 16, 2025 | 11,083.916 | 11,219.462 | 11,083.916 | 11,211.748 | -30.856 | 13 | 546 |
| Oct 15, 2025 | 11,242.604 | 11,355.008 | 11,129.098 | 11,242.604 | -18.734 | 0 | 552 |
| Oct 14, 2025 | 11,501.574 | 11,546.756 | 11,079.508 | 11,261.338 | -257.868 | 23 | 552 |
| Oct 13, 2025 | 11,188.606 | 11,567.694 | 11,143.424 | 11,519.206 | +545.490 | 33 | 553 |
| Oct 10, 2025 | 11,380.354 | 11,565.490 | 10,934.044 | 10,973.716 | -495.900 | 22 | 548 |
| Oct 09, 2025 | 11,567.694 | 11,745.116 | 11,320.846 | 11,469.616 | +61.712 | 10 | 548 |
| Oct 08, 2025 | 11,370.436 | 11,509.288 | 11,363.824 | 11,407.904 | -4.408 | 2 | 548 |
| Oct 07, 2025 | 11,478.432 | 11,487.248 | 11,412.312 | 11,412.312 | +135.546 | 15 | 548 |
| Oct 06, 2025 | 11,297.704 | 11,427.740 | 11,248.114 | 11,276.766 | -144.362 | 318 | 549 |
| Oct 03, 2025 | 11,055.264 | 11,421.128 | 11,055.264 | 11,421.128 | +343.824 | 33 | 540 |
| Oct 02, 2025 | 10,870.128 | 11,137.914 | 10,870.128 | 11,077.304 | +143.260 | 85 | 535 |
| Oct 01, 2025 | 10,827.150 | 10,953.880 | 10,824.946 | 10,934.044 | +52.896 | 45 | 494 |
| Sep 30, 2025 | 10,881.148 | 10,970.410 | 10,829.354 | 10,881.148 | -72.732 | 9 | 497 |
| Sep 29, 2025 | 10,999.062 | 10,999.062 | 10,678.380 | 10,953.880 | +256.766 | 49 | 491 |
| Sep 26, 2025 | 10,635.402 | 10,733.480 | 10,599.036 | 10,697.114 | +33.060 | 16 | 472 |
| Sep 25, 2025 | 10,688.298 | 11,021.102 | 10,664.054 | 10,664.054 | -112.404 | 29 | 474 |
| Sep 24, 2025 | 10,613.362 | 10,822.742 | 10,613.362 | 10,776.458 | +364.762 | 78 | 523 |
| Sep 23, 2025 | 10,411.696 | 10,411.696 | 10,411.696 | 10,411.696 | +20.938 | 29 | 483 |
| Sep 22, 2025 | 10,340.066 | 10,390.758 | 10,340.066 | 10,390.758 | +12.122 | 40 | 473 |
| Sep 19, 2025 | 10,391.860 | 10,391.860 | 10,378.636 | 10,378.636 | +57.304 | 12 | 476 |
| Sep 18, 2025 | 10,297.088 | 10,321.332 | 10,297.088 | 10,321.332 | -63.916 | 5 | 469 |
| Sep 17, 2025 | 10,385.248 | 10,385.248 | 10,385.248 | 10,385.248 | -133.342 | 97 | 469 |
| Sep 16, 2025 | 10,572.588 | 10,572.588 | 10,518.590 | 10,518.590 | -46.284 | 16 | 381 |
| Sep 15, 2025 | 10,567.078 | 10,567.078 | 10,564.874 | 10,564.874 | +147.668 | 6 | 376 |
| Sep 12, 2025 | 10,423.818 | 10,423.818 | 10,417.206 | 10,417.206 | -4.408 | 35 | 375 |
| Sep 11, 2025 | 10,421.614 | 10,421.614 | 10,421.614 | 10,421.614 | +90.364 | 14 | 354 |
| Sep 10, 2025 | 10,238.682 | 10,331.250 | 10,238.682 | 10,331.250 | +103.588 | 13 | 346 |
| Sep 09, 2025 | 10,227.662 | 10,227.662 | 10,227.662 | 10,227.662 | +15.428 | 55 | 345 |
| Sep 08, 2025 | 10,212.234 | 10,212.234 | 10,212.234 | 10,212.234 | +20.938 | 11 | 308 |
| Sep 05, 2025 | 10,178.072 | 10,191.296 | 10,178.072 | 10,191.296 | -26.448 | 33 | 310 |
| Sep 04, 2025 | 10,226.560 | 10,241.988 | 10,217.744 | 10,217.744 | -146.566 | 9 | 295 |
| Sep 03, 2025 | 10,405.084 | 10,405.084 | 10,347.780 | 10,364.310 | -15.428 | 10 | 291 |
| Sep 02, 2025 | 10,401.778 | 10,401.778 | 10,379.738 | 10,379.738 | +113.506 | 55 | 286 |
| Aug 29, 2025 | 10,282.762 | 10,282.762 | 10,266.232 | 10,266.232 | +104.690 | 39 | 276 |
| Aug 28, 2025 | 10,133.992 | 10,161.542 | 10,133.992 | 10,161.542 | +84.854 | 37 | 273 |
| Aug 27, 2025 | 9,984.120 | 10,076.688 | 9,984.120 | 10,076.688 | -81.548 | 19 | 271 |
| Aug 26, 2025 | 10,171.460 | 10,171.460 | 10,124.074 | 10,158.236 | -34.162 | 63 | 263 |
| Aug 25, 2025 | 10,159.338 | 10,224.356 | 10,159.338 | 10,192.398 | +44.080 | 16 | 262 |
| Aug 22, 2025 | 10,136.196 | 10,164.848 | 10,129.584 | 10,148.318 | +35.264 | 11 | 252 |
| Aug 21, 2025 | 10,113.054 | 10,113.054 | 10,113.054 | 10,113.054 | -3.306 | 13 | 246 |
| Aug 20, 2025 | 10,116.360 | 10,116.360 | 10,116.360 | 10,116.360 | +53.998 | 8 | 246 |
| Aug 19, 2025 | 10,077.790 | 10,077.790 | 10,062.362 | 10,062.362 | -100.282 | 1 | 246 |
| Aug 18, 2025 | 10,131.788 | 10,162.644 | 10,131.788 | 10,162.644 | -34.162 | 13 | 245 |
| Aug 15, 2025 | 10,241.988 | 10,241.988 | 10,186.888 | 10,196.806 | +23.142 | 35 | 241 |
| Aug 14, 2025 | 10,173.664 | 10,173.664 | 10,173.664 | 10,173.664 | -39.672 | 4 | 239 |
| Aug 13, 2025 | 10,239.784 | 10,239.784 | 10,213.336 | 10,213.336 | -49.590 | 17 | 239 |
| Aug 12, 2025 | 10,286.068 | 10,286.068 | 10,249.702 | 10,262.926 | +186.238 | 18 | 238 |
| Aug 11, 2025 | 10,099.830 | 10,100.932 | 10,076.688 | 10,076.688 | -68.324 | 29 | 235 |
| Aug 08, 2025 | 10,128.482 | 10,145.012 | 10,128.482 | 10,145.012 | +154.280 | 29 | 196 |
| Aug 07, 2025 | 10,035.914 | 10,038.118 | 9,981.916 | 9,990.732 | -26.448 | 22 | 189 |
| Aug 06, 2025 | 9,957.672 | 10,020.486 | 9,957.672 | 10,017.180 | +66.120 | 7 | 174 |
| Aug 05, 2025 | 9,951.060 | 9,951.060 | 9,951.060 | 9,951.060 | -112.404 | 0 | 170 |
| Aug 04, 2025 | 10,063.464 | 10,063.464 | 10,063.464 | 10,063.464 | -6.612 | 0 | 170 |
| Aug 01, 2025 | 10,098.728 | 10,098.728 | 10,070.076 | 10,070.076 | +149.872 | 2 | 170 |
| Jul 31, 2025 | 9,946.652 | 10,067.872 | 9,920.204 | 9,920.204 | -2655.820 | 54 | 169 |
| Jul 30, 2025 | 12,646.552 | 13,065.312 | 10,354.392 | 12,576.024 | -95.874 | 104 | 160 |
| Jul 29, 2025 | 12,671.898 | 12,671.898 | 12,671.898 | 12,671.898 | +31.958 | 4 | 160 |
| Jul 28, 2025 | 13,053.190 | 13,053.190 | 12,639.940 | 12,639.940 | -375.782 | 34 | 160 |
| Jul 25, 2025 | 13,015.722 | 13,015.722 | 13,015.722 | 13,015.722 | -41.876 | 2 | 158 |
| Jul 24, 2025 | 13,057.598 | 13,057.598 | 13,057.598 | 13,057.598 | -15.428 | 0 | 158 |
| Jul 23, 2025 | 13,195.348 | 13,196.450 | 13,073.026 | 13,073.026 | +203.870 | 4 | 158 |
| Jul 22, 2025 | 12,869.156 | 12,869.156 | 12,869.156 | 12,869.156 | +186.238 | 0 | 156 |
| Jul 21, 2025 | 12,682.918 | 12,682.918 | 12,682.918 | 12,682.918 | +67.222 | 0 | 156 |
| Jul 18, 2025 | 12,589.248 | 12,615.696 | 12,589.248 | 12,615.696 | +200.564 | 5 | 156 |
| Jul 17, 2025 | 12,415.132 | 12,415.132 | 12,415.132 | 12,415.132 | -31.958 | 0 | 153 |
| Jul 16, 2025 | 12,350.114 | 12,447.090 | 12,350.114 | 12,447.090 | -117.914 | 1 | 153 |
| Jul 15, 2025 | 12,565.004 | 12,565.004 | 12,565.004 | 12,565.004 | +55.100 | 14 | 153 |
| Jul 14, 2025 | 12,393.092 | 12,509.904 | 12,393.092 | 12,509.904 | -112.404 | 2 | 146 |
| Jul 11, 2025 | 12,622.308 | 12,622.308 | 12,622.308 | 12,622.308 | +44.080 | 1 | 145 |
| Jul 10, 2025 | 12,578.228 | 12,578.228 | 12,578.228 | 12,578.228 | +250.154 | 0 | 145 |
| Jul 09, 2025 | 12,328.074 | 12,328.074 | 12,328.074 | 12,328.074 | -521.246 | 23 | 145 |
| Jul 08, 2025 | 12,849.320 | 12,849.320 | 12,849.320 | 12,849.320 | +1452.436 | 102 | 137 |
| Jul 07, 2025 | 11,396.884 | 11,396.884 | 11,396.884 | 11,396.884 | -252.358 | 0 | 136 |
| Jul 03, 2025 | 11,649.242 | 11,649.242 | 11,649.242 | 11,649.242 | -117.914 | 2 | 136 |
| Jul 02, 2025 | 11,767.156 | 11,767.156 | 11,767.156 | 11,767.156 | +223.706 | 0 | 136 |
| Jul 01, 2025 | 11,523.614 | 11,543.450 | 11,523.614 | 11,543.450 | +42.978 | 1 | 136 |
| Jun 30, 2025 | 11,500.472 | 11,500.472 | 11,500.472 | 11,500.472 | -99.180 | 2 | 136 |
| Jun 27, 2025 | 11,596.346 | 11,599.652 | 11,596.346 | 11,599.652 | +4.408 | 11 | 136 |
| Jun 26, 2025 | 11,585.326 | 11,595.244 | 11,585.326 | 11,595.244 | +326.192 | 12 | 130 |
| Jun 25, 2025 | 11,269.052 | 11,269.052 | 11,269.052 | 11,269.052 | +104.690 | 0 | 129 |
| Jun 24, 2025 | 11,151.138 | 11,164.362 | 11,151.138 | 11,164.362 | +57.304 | 4 | 129 |
| Jun 23, 2025 | 11,107.058 | 11,107.058 | 11,107.058 | 11,107.058 | +40.774 | 0 | 127 |
| Jun 20, 2025 | 11,132.404 | 11,132.404 | 11,066.284 | 11,066.284 | -50.692 | 1 | 127 |
| Jun 18, 2025 | 11,116.976 | 11,116.976 | 11,116.976 | 11,116.976 | +92.568 | 0 | 127 |
| Jun 17, 2025 | 11,024.408 | 11,024.408 | 10,982.532 | 11,024.408 | -69.426 | 0 | 127 |
| Jun 16, 2025 | 11,093.834 | 11,105.956 | 10,924.126 | 11,093.834 | +60.610 | 0 | 127 |
| Jun 13, 2025 | 11,033.224 | 11,089.426 | 10,830.456 | 11,033.224 | -42.978 | 0 | 127 |
| Jun 12, 2025 | 11,076.202 | 11,079.508 | 10,949.472 | 11,076.202 | +44.080 | 2 | 127 |
| Jun 11, 2025 | 11,159.954 | 11,222.768 | 10,982.532 | 11,032.122 | -190.646 | 5 | 127 |
| Jun 10, 2025 | 11,247.012 | 11,247.012 | 11,154.444 | 11,222.768 | -71.630 | 5 | 127 |
| Jun 09, 2025 | 11,294.398 | 11,296.602 | 11,112.568 | 11,294.398 | +169.708 | 0 | 124 |
| Jun 06, 2025 | 11,227.176 | 11,303.214 | 11,096.038 | 11,124.690 | -166.402 | 3 | 124 |
| Jun 05, 2025 | 11,371.538 | 11,524.716 | 11,291.092 | 11,291.092 | +94.772 | 10 | 124 |
| Jun 04, 2025 | 11,196.320 | 11,228.278 | 11,196.320 | 11,196.320 | +107.996 | 0 | 124 |
| Jun 03, 2025 | 11,088.324 | 11,088.324 | 10,873.434 | 11,088.324 | -49.590 | 0 | 124 |
| Jun 02, 2025 | 11,137.914 | 11,307.622 | 11,137.914 | 11,137.914 | +380.190 | 33 | 124 |
| May 30, 2025 | 10,713.644 | 10,835.966 | 10,713.644 | 10,757.724 | -5.510 | 4 | 122 |
| May 29, 2025 | 10,712.542 | 10,874.536 | 10,710.338 | 10,763.234 | +12.122 | 23 | 121 |
| May 28, 2025 | 10,751.112 | 10,916.412 | 10,751.112 | 10,751.112 | -126.730 | 2 | 118 |
| May 27, 2025 | 11,027.714 | 11,085.018 | 10,871.230 | 10,877.842 | -199.462 | 10 | 118 |
| May 23, 2025 | 10,939.554 | 11,156.648 | 10,651.932 | 11,077.304 | +346.028 | 11 | 116 |
| May 22, 2025 | 10,840.374 | 10,849.190 | 10,543.936 | 10,731.276 | +13.224 | 7 | 110 |
