Latest spot
1,562.50USD/mt▼-100.00·-6.02%
Day range 1562.45 – 1562.55
AAWWY00·17h ago
Δ = live last price minus the previous session's settlement. Live values come from the source API; our poll time is always slightly later than the source timestamp shown.
LIVENo curve
Sources
Plattsprimary
AAWWY00Platts Marine Gasoil 0.1% Delivered Los Angeles.
Historical series
1 source · Platts (1,571)
Range1,571 of 1,571 rows
Platts AAWWY001571 rows
| Date | Assessment (USD/mt) | Δ day |
|---|---|---|
| Apr 16, 2026 | 1,562.500 | -100.000 |
| Apr 15, 2026 | 1,662.500 | +20.000 |
| Apr 14, 2026 | 1,642.500 | -32.000 |
| Apr 13, 2026 | 1,674.500 | +11.000 |
| Apr 10, 2026 | 1,663.500 | -27.000 |
| Apr 09, 2026 | 1,690.500 | +20.000 |
| Apr 08, 2026 | 1,670.500 | -100.000 |
| Apr 07, 2026 | 1,770.500 | +60.000 |
| Apr 06, 2026 | 1,710.500 | +130.000 |
| Apr 02, 2026 | 1,580.500 | +48.000 |
| Apr 01, 2026 | 1,532.500 | -9.000 |
| Mar 31, 2026 | 1,541.500 | -31.000 |
| Mar 30, 2026 | 1,572.500 | -20.000 |
| Mar 27, 2026 | 1,592.500 | +150.000 |
| Mar 26, 2026 | 1,442.500 | +40.000 |
| Mar 25, 2026 | 1,402.500 | +135.000 |
| Mar 24, 2026 | 1,267.500 | -10.000 |
| Mar 23, 2026 | 1,277.500 | -86.000 |
| Mar 20, 2026 | 1,363.500 | +40.000 |
| Mar 19, 2026 | 1,323.500 | +30.000 |
| Mar 18, 2026 | 1,293.500 | +35.000 |
| Mar 17, 2026 | 1,258.500 | +27.000 |
| Mar 16, 2026 | 1,231.500 | -20.000 |
| Mar 13, 2026 | 1,251.500 | +18.000 |
| Mar 12, 2026 | 1,233.500 | +195.000 |
| Mar 11, 2026 | 1,038.500 | +18.000 |
| Mar 10, 2026 | 1,020.500 | -180.000 |
| Mar 09, 2026 | 1,200.500 | +60.000 |
| Mar 06, 2026 | 1,140.500 | +100.000 |
| Mar 05, 2026 | 1,040.500 | +65.000 |
| Mar 04, 2026 | 975.500 | +80.000 |
| Mar 03, 2026 | 895.500 | +45.000 |
| Mar 02, 2026 | 850.500 | +70.000 |
| Feb 27, 2026 | 780.500 | +10.000 |
| Feb 26, 2026 | 770.500 | -9.000 |
| Feb 25, 2026 | 779.500 | -2.000 |
| Feb 24, 2026 | 781.500 | +1.000 |
| Feb 23, 2026 | 780.500 | +8.000 |
| Feb 20, 2026 | 772.500 | -4.000 |
| Feb 19, 2026 | 776.500 | -15.000 |
| Feb 18, 2026 | 791.500 | +20.000 |
| Feb 17, 2026 | 771.500 | +1.000 |
| Feb 13, 2026 | 770.500 | -1.000 |
| Feb 12, 2026 | 771.500 | -25.000 |
| Feb 11, 2026 | 796.500 | +6.000 |
| Feb 10, 2026 | 790.500 | -2.000 |
| Feb 09, 2026 | 792.500 | +1.000 |
| Feb 06, 2026 | 791.500 | +2.000 |
| Feb 05, 2026 | 789.500 | +10.000 |
| Feb 04, 2026 | 779.500 | +17.000 |
| Feb 03, 2026 | 762.500 | +7.000 |
| Feb 02, 2026 | 755.500 | -27.000 |
| Jan 30, 2026 | 782.500 | +47.000 |
| Jan 29, 2026 | 735.500 | -15.000 |
| Jan 28, 2026 | 750.500 | +3.000 |
| Jan 27, 2026 | 747.500 | +13.000 |
| Jan 26, 2026 | 734.500 | +20.000 |
| Jan 23, 2026 | 714.500 | +9.000 |
| Jan 22, 2026 | 705.500 | -9.000 |
| Jan 21, 2026 | 714.500 | +14.000 |
| Jan 20, 2026 | 700.500 | +15.000 |
| Jan 16, 2026 | 685.500 | +4.000 |
| Jan 15, 2026 | 681.500 | -14.000 |
| Jan 14, 2026 | 695.500 | +10.000 |
| Jan 13, 2026 | 685.500 | +13.000 |
| Jan 12, 2026 | 672.500 | -10.000 |
| Jan 09, 2026 | 682.500 | +2.000 |
| Jan 08, 2026 | 680.500 | -3.000 |
| Jan 07, 2026 | 683.500 | -6.000 |
| Jan 06, 2026 | 689.500 | +10.000 |
| Jan 05, 2026 | 679.500 | +4.000 |
| Jan 02, 2026 | 675.500 | -1.000 |
| Dec 31, 2025 | 676.500 | -4.000 |
| Dec 30, 2025 | 680.500 | +8.000 |
| Dec 29, 2025 | 672.500 | -4.000 |
| Dec 24, 2025 | 676.500 | -3.000 |
| Dec 23, 2025 | 679.500 | +8.000 |
| Dec 22, 2025 | 671.500 | +5.000 |
| Dec 19, 2025 | 666.500 | -3.000 |
| Dec 18, 2025 | 669.500 | -2.000 |
| Dec 17, 2025 | 671.500 | +1.000 |
| Dec 16, 2025 | 670.500 | -20.000 |
| Dec 15, 2025 | 690.500 | -2.000 |
| Dec 12, 2025 | 692.500 | -4.000 |
| Dec 11, 2025 | 696.500 | -7.000 |
| Dec 10, 2025 | 703.500 | +1.000 |
| Dec 09, 2025 | 702.500 | -14.000 |
| Dec 08, 2025 | 716.500 | -28.000 |
| Dec 05, 2025 | 744.500 | -5.000 |
| Dec 04, 2025 | 749.500 | +1.000 |
| Dec 03, 2025 | 748.500 | -15.000 |
| Dec 02, 2025 | 763.500 | -4.000 |
| Dec 01, 2025 | 767.500 | +2.000 |
| Nov 26, 2025 | 765.500 | -3.000 |
| Nov 25, 2025 | 768.500 | -8.000 |
| Nov 24, 2025 | 776.500 | -7.000 |
| Nov 21, 2025 | 783.500 | -11.000 |
| Nov 20, 2025 | 794.500 | -13.000 |
| Nov 19, 2025 | 807.500 | -11.000 |
| Nov 18, 2025 | 818.500 | -8.000 |
| Nov 17, 2025 | 826.500 | -15.000 |
| Nov 14, 2025 | 841.500 | +10.000 |
| Nov 13, 2025 | 831.500 | +1.000 |
| Nov 12, 2025 | 830.500 | -28.000 |
| Nov 11, 2025 | 858.500 | +14.000 |
| Nov 10, 2025 | 844.500 | +4.000 |
| Nov 07, 2025 | 840.500 | -2.000 |
| Nov 06, 2025 | 842.500 | +9.000 |
| Nov 05, 2025 | 833.500 | +20.000 |
| Nov 04, 2025 | 813.500 | +6.000 |
| Nov 03, 2025 | 807.500 | +1.000 |
| Oct 31, 2025 | 806.500 | -1.000 |
| Oct 30, 2025 | 807.500 | +5.000 |
| Oct 29, 2025 | 802.500 | +5.000 |
| Oct 28, 2025 | 797.500 | -1.000 |
| Oct 27, 2025 | 798.500 | +5.000 |
| Oct 24, 2025 | 793.500 | -1.000 |
| Oct 23, 2025 | 794.500 | +11.000 |
| Oct 22, 2025 | 783.500 | +7.000 |
| Oct 21, 2025 | 776.500 | +2.000 |
| Oct 20, 2025 | 774.500 | +2.000 |
| Oct 17, 2025 | 772.500 | +4.000 |
| Oct 16, 2025 | 768.500 | -3.000 |
| Oct 15, 2025 | 771.500 | -4.000 |
| Oct 14, 2025 | 775.500 | -8.000 |
| Oct 13, 2025 | 783.500 | +7.000 |
| Oct 10, 2025 | 776.500 | -12.000 |
| Oct 09, 2025 | 788.500 | -2.000 |
| Oct 08, 2025 | 790.500 | +4.000 |
| Oct 07, 2025 | 786.500 | +3.000 |
| Oct 06, 2025 | 783.500 | +1.000 |
| Oct 03, 2025 | 782.500 | -9.000 |
| Oct 02, 2025 | 791.500 | -9.000 |
| Oct 01, 2025 | 800.500 | -4.000 |
| Sep 30, 2025 | 804.500 | -3.000 |
| Sep 29, 2025 | 807.500 | -22.000 |
| Sep 26, 2025 | 829.500 | +5.000 |
| Sep 25, 2025 | 824.500 | +7.000 |
| Sep 24, 2025 | 817.500 | +9.000 |
| Sep 23, 2025 | 808.500 | +6.000 |
| Sep 22, 2025 | 802.500 | -10.000 |
| Sep 19, 2025 | 812.500 | -6.000 |
| Sep 18, 2025 | 818.500 | -2.000 |
| Sep 17, 2025 | 820.500 | -6.000 |
| Sep 16, 2025 | 826.500 | +9.000 |
| Sep 15, 2025 | 817.500 | +2.000 |
| Sep 12, 2025 | 815.500 | +1.000 |
| Sep 11, 2025 | 814.500 | -8.000 |
| Sep 10, 2025 | 822.500 | +2.000 |
| Sep 09, 2025 | 820.500 | +15.000 |
| Sep 08, 2025 | 805.500 | +15.000 |
| Sep 05, 2025 | 790.500 | +1.000 |
| Sep 04, 2025 | 789.500 | -4.000 |
| Sep 03, 2025 | 793.500 | -2.000 |
| Sep 02, 2025 | 795.500 | +25.000 |
| Aug 29, 2025 | 770.500 | -6.000 |
| Aug 28, 2025 | 776.500 | +10.000 |
| Aug 27, 2025 | 766.500 | +1.000 |
| Aug 26, 2025 | 765.500 | -9.000 |
| Aug 25, 2025 | 774.500 | +30.000 |
| Aug 22, 2025 | 744.500 | +10.000 |
| Aug 21, 2025 | 734.500 | +7.000 |
| Aug 20, 2025 | 727.500 | -20.000 |
| Aug 19, 2025 | 747.500 | +2.000 |
| Aug 18, 2025 | 745.500 | +3.000 |
| Aug 15, 2025 | 742.500 | -2.000 |
| Aug 14, 2025 | 744.500 | -1.000 |
| Aug 13, 2025 | 745.500 | -24.000 |
| Aug 12, 2025 | 769.500 | -10.000 |
| Aug 11, 2025 | 779.500 | +1.000 |
| Aug 08, 2025 | 778.500 | +2.000 |
| Aug 07, 2025 | 776.500 | +1.000 |
| Aug 06, 2025 | 775.500 | +2.000 |
| Aug 05, 2025 | 773.500 | -40.000 |
| Aug 04, 2025 | 813.500 | +2.000 |
| Aug 01, 2025 | 811.500 | -20.000 |
| Jul 31, 2025 | 831.500 | -2.000 |
| Jul 30, 2025 | 833.500 | -8.000 |
| Jul 29, 2025 | 841.500 | +12.000 |
| Jul 28, 2025 | 829.500 | +3.000 |
| Jul 25, 2025 | 826.500 | -1.000 |
| Jul 24, 2025 | 827.500 | -1.000 |
| Jul 23, 2025 | 828.500 | -1.000 |
| Jul 22, 2025 | 829.500 | -8.000 |
| Jul 21, 2025 | 837.500 | +8.000 |
| Jul 18, 2025 | 829.500 | -1.000 |
| Jul 17, 2025 | 830.500 | +10.000 |
| Jul 16, 2025 | 820.500 | +25.000 |
| Jul 15, 2025 | 795.500 | +3.000 |
| Jul 14, 2025 | 792.500 | -10.000 |
| Jul 11, 2025 | 802.500 | +10.000 |
| Jul 10, 2025 | 792.500 | -3.000 |
| Jul 09, 2025 | 795.500 | -5.000 |
| Jul 08, 2025 | 800.500 | +3.000 |
| Jul 07, 2025 | 797.500 | +8.000 |
| Jul 03, 2025 | 789.500 | -6.000 |
| Jul 02, 2025 | 795.500 | +13.000 |
| Jul 01, 2025 | 782.500 | -2.000 |
| Jun 30, 2025 | 784.500 | +5.000 |
| Jun 27, 2025 | 779.500 | -24.000 |
| Jun 26, 2025 | 803.500 | +10.000 |
| Jun 25, 2025 | 793.500 | +3.000 |
| Jun 24, 2025 | 790.500 | +25.000 |
| Jun 23, 2025 | 765.500 | -26.000 |
| Jun 20, 2025 | 791.500 | +1.000 |
| Jun 18, 2025 | 790.500 | +29.000 |
| Jun 17, 2025 | 761.500 | +17.000 |
| Jun 16, 2025 | 744.500 | +4.000 |
| Jun 13, 2025 | 740.500 | +22.000 |
| Jun 12, 2025 | 718.500 | +7.000 |
| Jun 11, 2025 | 711.500 | +10.000 |
| Jun 10, 2025 | 701.500 | -1.000 |
| Jun 09, 2025 | 702.500 | +8.000 |
| Jun 06, 2025 | 694.500 | +4.000 |
| Jun 05, 2025 | 690.500 | +3.000 |
| Jun 04, 2025 | 687.500 | -4.000 |
| Jun 03, 2025 | 691.500 | +3.000 |
| Jun 02, 2025 | 688.500 | +6.000 |
| May 30, 2025 | 682.500 | -4.000 |
| May 29, 2025 | 686.500 | -6.000 |
| May 28, 2025 | 692.500 | +1.000 |
| May 27, 2025 | 691.500 | -3.000 |
| May 23, 2025 | 694.500 | -2.000 |
| May 22, 2025 | 696.500 | -5.000 |
| May 21, 2025 | 701.500 | +2.000 |
| May 20, 2025 | 699.500 | +1.000 |
| May 19, 2025 | 698.500 | -2.000 |
| May 16, 2025 | 700.500 | +1.000 |
| May 15, 2025 | 699.500 | +6.000 |
| May 14, 2025 | 693.500 | +30.000 |
| May 13, 2025 | 663.500 | +9.000 |
| May 12, 2025 | 654.500 | +7.000 |
| May 09, 2025 | 647.500 | +4.000 |
| May 08, 2025 | 643.500 | +10.000 |
| May 07, 2025 | 633.500 | -5.000 |
| May 06, 2025 | 638.500 | +5.000 |
| May 05, 2025 | 633.500 | -10.000 |
| May 02, 2025 | 643.500 | -30.000 |
| May 01, 2025 | 673.500 | +1.000 |
| Apr 30, 2025 | 672.500 | -9.000 |
| Apr 29, 2025 | 681.500 | -8.000 |
| Apr 28, 2025 | 689.500 | +1.000 |
| Apr 25, 2025 | 688.500 | +3.000 |
| Apr 24, 2025 | 685.500 | +1.000 |
| Apr 23, 2025 | 684.500 | -11.000 |
| Apr 22, 2025 | 695.500 | -15.000 |
| Apr 21, 2025 | 710.500 | -6.000 |
| Apr 17, 2025 | 716.500 | +5.000 |
| Apr 16, 2025 | 711.500 | +5.000 |
| Apr 15, 2025 | 706.500 | -10.000 |
| Apr 14, 2025 | 716.500 | +10.000 |
| Apr 11, 2025 | 706.500 | +3.000 |
| Apr 10, 2025 | 703.500 | -10.000 |
| Apr 09, 2025 | 713.500 | +8.000 |
| Apr 08, 2025 | 705.500 | -5.000 |
| Apr 07, 2025 | 710.500 | -8.000 |
| Apr 04, 2025 | 718.500 | -22.000 |
| Apr 03, 2025 | 740.500 | -19.000 |
| Apr 02, 2025 | 759.500 | +5.000 |
| Apr 01, 2025 | 754.500 | +1.000 |
| Mar 31, 2025 | 753.500 | +15.000 |
| Mar 28, 2025 | 738.500 | -8.000 |
| Mar 27, 2025 | 746.500 | +2.000 |
| Mar 26, 2025 | 744.500 | +10.000 |
| Mar 25, 2025 | 734.500 | +10.000 |
| Mar 24, 2025 | 724.500 | +1.000 |
| Mar 21, 2025 | 723.500 | +10.000 |
| Mar 20, 2025 | 713.500 | +22.000 |
| Mar 19, 2025 | 691.500 | +5.000 |
| Mar 18, 2025 | 686.500 | -1.000 |
| Mar 17, 2025 | 687.500 | +3.000 |
| Mar 14, 2025 | 684.500 | +1.000 |
| Mar 13, 2025 | 683.500 | -6.000 |
| Mar 12, 2025 | 689.500 | -4.000 |
| Mar 11, 2025 | 693.500 | -20.000 |
| Mar 10, 2025 | 713.500 | -5.000 |
| Mar 07, 2025 | 718.500 | +15.000 |
| Mar 06, 2025 | 703.500 | -2.000 |
| Mar 05, 2025 | 705.500 | -21.000 |
| Mar 04, 2025 | 726.500 | -15.000 |
| Mar 03, 2025 | 741.500 | -8.000 |
| Feb 28, 2025 | 749.500 | -6.000 |
| Feb 27, 2025 | 755.500 | +8.000 |
| Feb 26, 2025 | 747.500 | -40.000 |
| Feb 25, 2025 | 787.500 | -7.000 |
| Feb 24, 2025 | 794.500 | +1.000 |
| Feb 21, 2025 | 793.500 | -12.000 |
| Feb 20, 2025 | 805.500 | -1.000 |
| Feb 19, 2025 | 806.500 | +9.000 |
| Feb 18, 2025 | 797.500 | -3.000 |
| Feb 14, 2025 | 800.500 | +12.000 |
| Feb 13, 2025 | 788.500 | -1.000 |
| Feb 12, 2025 | 789.500 | +5.000 |
| Feb 11, 2025 | 784.500 | +10.000 |
| Feb 10, 2025 | 774.500 | +3.000 |
| Feb 07, 2025 | 771.500 | +5.000 |
| Feb 06, 2025 | 766.500 | -5.000 |
| Feb 05, 2025 | 771.500 | -7.000 |
| Feb 04, 2025 | 778.500 | +12.000 |
| Feb 03, 2025 | 766.500 | -3.000 |
| Jan 31, 2025 | 769.500 | -7.000 |
| Jan 30, 2025 | 776.500 | -8.000 |
| Jan 29, 2025 | 784.500 | +1.000 |
| Jan 28, 2025 | 783.500 | -25.000 |
| Jan 27, 2025 | 808.500 | -9.000 |
| Jan 24, 2025 | 817.500 | +7.000 |
| Jan 23, 2025 | 810.500 | -2.000 |
| Jan 22, 2025 | 812.500 | -11.000 |
| Jan 21, 2025 | 823.500 | -12.000 |
| Jan 17, 2025 | 835.500 | +7.000 |
| Jan 16, 2025 | 828.500 | +10.000 |
| Jan 15, 2025 | 818.500 | +28.000 |
| Jan 14, 2025 | 790.500 | -1.000 |
| Jan 13, 2025 | 791.500 | +4.000 |
| Jan 10, 2025 | 787.500 | +18.000 |
| Jan 09, 2025 | 769.500 | +4.000 |
| Jan 08, 2025 | 765.500 | -2.000 |
| Jan 07, 2025 | 767.500 | +1.000 |
| Jan 06, 2025 | 766.500 | +1.000 |
| Jan 03, 2025 | 765.500 | +20.000 |
| Jan 02, 2025 | 745.500 | +5.000 |
| Dec 31, 2024 | 740.500 | +8.000 |
| Dec 30, 2024 | 732.500 | +10.000 |
| Dec 27, 2024 | 722.500 | +6.000 |
| Dec 26, 2024 | 716.500 | -2.000 |
| Dec 24, 2024 | 718.500 | -3.000 |
| Dec 23, 2024 | 721.500 | -1.000 |
| Dec 20, 2024 | 722.500 | -1.000 |
| Dec 19, 2024 | 723.500 | -2.000 |
| Dec 18, 2024 | 725.500 | +4.000 |
| Dec 17, 2024 | 721.500 | +1.000 |
| Dec 16, 2024 | 720.500 | -1.000 |
| Dec 13, 2024 | 721.500 | +5.000 |
| Dec 12, 2024 | 716.500 | +2.000 |
| Dec 11, 2024 | 714.500 | +5.000 |
| Dec 10, 2024 | 709.500 | +1.000 |
| Dec 09, 2024 | 708.500 | +8.000 |
| Dec 06, 2024 | 700.500 | -3.000 |
| Dec 05, 2024 | 703.500 | -14.000 |
| Dec 04, 2024 | 717.500 | -15.000 |
| Dec 03, 2024 | 732.500 | +6.000 |
| Dec 02, 2024 | 726.500 | -11.000 |
| Nov 27, 2024 | 737.500 | +1.000 |
| Nov 26, 2024 | 736.500 | +1.000 |
| Nov 25, 2024 | 735.500 | -1.000 |
| Nov 22, 2024 | 736.500 | +1.000 |
| Nov 21, 2024 | 735.500 | +7.000 |
| Nov 20, 2024 | 728.500 | -2.000 |
| Nov 19, 2024 | 730.500 | -1.000 |
| Nov 18, 2024 | 731.500 | +12.000 |
| Nov 15, 2024 | 719.500 | -5.000 |
| Nov 14, 2024 | 724.500 | -4.000 |
| Nov 13, 2024 | 728.500 | +12.000 |
| Nov 12, 2024 | 716.500 | +2.000 |
| Nov 11, 2024 | 714.500 | -6.000 |
| Nov 08, 2024 | 720.500 | -7.000 |
| Nov 07, 2024 | 727.500 | +2.000 |
| Nov 06, 2024 | 725.500 | -5.000 |
| Nov 05, 2024 | 730.500 | +10.000 |
| Nov 04, 2024 | 720.500 | +10.000 |
| Nov 01, 2024 | 710.500 | -3.000 |
| Oct 31, 2024 | 713.500 | +8.000 |
| Oct 30, 2024 | 705.500 | -8.000 |
| Oct 29, 2024 | 713.500 | -4.000 |
| Oct 28, 2024 | 717.500 | -10.000 |
| Oct 25, 2024 | 727.500 | +6.000 |
| Oct 24, 2024 | 721.500 | -3.000 |
| Oct 23, 2024 | 724.500 | -2.000 |
| Oct 22, 2024 | 726.500 | +12.000 |
| Oct 21, 2024 | 714.500 | +2.000 |
| Oct 18, 2024 | 712.500 | -5.000 |
| Oct 17, 2024 | 717.500 | -4.000 |
| Oct 16, 2024 | 721.500 | -2.000 |
| Oct 15, 2024 | 723.500 | -24.000 |
| Oct 14, 2024 | 747.500 | -10.000 |
| Oct 11, 2024 | 757.500 | +10.000 |
| Oct 10, 2024 | 747.500 | +17.000 |
| Oct 09, 2024 | 730.500 | -7.000 |
| Oct 08, 2024 | 737.500 | -15.000 |
| Oct 07, 2024 | 752.500 | +19.000 |
| Oct 04, 2024 | 733.500 | +3.000 |
| Oct 03, 2024 | 730.500 | +17.000 |
| Oct 02, 2024 | 713.500 | +8.000 |
| Oct 01, 2024 | 705.500 | +3.000 |
| Sep 30, 2024 | 702.500 | +1.000 |
| Sep 27, 2024 | 701.500 | -1.000 |
| Sep 26, 2024 | 702.500 | -3.000 |
| Sep 25, 2024 | 705.500 | -3.000 |
| Sep 24, 2024 | 708.500 | +4.000 |
| Sep 23, 2024 | 704.500 | -2.000 |
| Sep 20, 2024 | 706.500 | -1.000 |
| Sep 19, 2024 | 707.500 | +3.000 |
| Sep 18, 2024 | 704.500 | +1.000 |
| Sep 17, 2024 | 703.500 | +6.000 |
| Sep 16, 2024 | 697.500 | -20.000 |
| Sep 13, 2024 | 717.500 | -5.000 |
| Sep 12, 2024 | 722.500 | +4.000 |
| Sep 11, 2024 | 718.500 | +5.000 |
| Sep 10, 2024 | 713.500 | -12.000 |
| Sep 09, 2024 | 725.500 | +3.000 |
| Sep 06, 2024 | 722.500 | -8.000 |
| Sep 05, 2024 | 730.500 | +1.000 |
| Sep 04, 2024 | 729.500 | -13.000 |
| Sep 03, 2024 | 742.500 | -11.000 |
| Aug 30, 2024 | 753.500 | -5.000 |
| Aug 29, 2024 | 758.500 | -1.000 |
| Aug 28, 2024 | 759.500 | -6.000 |
| Aug 27, 2024 | 765.500 | +12.000 |
| Aug 26, 2024 | 753.500 | +18.000 |
| Aug 23, 2024 | 735.500 | +12.000 |
| Aug 22, 2024 | 723.500 | +2.000 |
| Aug 21, 2024 | 721.500 | +1.000 |
| Aug 20, 2024 | 720.500 | -1.000 |
| Aug 19, 2024 | 721.500 | -8.000 |
| Aug 16, 2024 | 729.500 | -15.000 |
| Aug 15, 2024 | 744.500 | +1.000 |
| Aug 14, 2024 | 743.500 | -4.000 |
| Aug 13, 2024 | 747.500 | -2.000 |
| Aug 12, 2024 | 749.500 | +3.000 |
| Aug 09, 2024 | 746.500 | -30.000 |
| Aug 08, 2024 | 776.500 | -25.000 |
| Aug 07, 2024 | 801.500 | +9.000 |
| Aug 06, 2024 | 792.500 | -1.000 |
| Aug 05, 2024 | 793.500 | -3.000 |
| Aug 02, 2024 | 796.500 | -18.000 |
| Aug 01, 2024 | 814.500 | -5.000 |
| Jul 31, 2024 | 819.500 | +12.000 |
| Jul 30, 2024 | 807.500 | -6.000 |
| Jul 29, 2024 | 813.500 | -7.000 |
| Jul 26, 2024 | 820.500 | -8.000 |
| Jul 25, 2024 | 828.500 | +2.000 |
| Jul 24, 2024 | 826.500 | +6.000 |
| Jul 23, 2024 | 820.500 | -3.000 |
| Jul 22, 2024 | 823.500 | +2.000 |
| Jul 19, 2024 | 821.500 | -10.000 |
| Jul 18, 2024 | 831.500 | -1.000 |
| Jul 17, 2024 | 832.500 | +3.000 |
| Jul 16, 2024 | 829.500 | -14.000 |
| Jul 15, 2024 | 843.500 | +1.000 |
| Jul 12, 2024 | 842.500 | -1.000 |
| Jul 11, 2024 | 843.500 | -1.000 |
| Jul 10, 2024 | 844.500 | -1.000 |
| Jul 09, 2024 | 845.500 | -8.000 |
| Jul 08, 2024 | 853.500 | +5.000 |
| Jul 03, 2024 | 848.500 | 0.000 |
| Jul 02, 2024 | 848.500 | +42.000 |
| Jul 01, 2024 | 806.500 | +1.000 |
| Jun 28, 2024 | 805.500 | -4.000 |
| Jun 27, 2024 | 809.500 | +3.000 |
| Jun 26, 2024 | 806.500 | +4.000 |
| Jun 25, 2024 | 802.500 | +1.000 |
| Jun 24, 2024 | 801.500 | +4.000 |
| Jun 21, 2024 | 797.500 | -5.000 |
| Jun 20, 2024 | 802.500 | +9.000 |
| Jun 18, 2024 | 793.500 | +6.000 |
| Jun 17, 2024 | 787.500 | +1.000 |
| Jun 14, 2024 | 786.500 | -2.000 |
| Jun 13, 2024 | 788.500 | +7.000 |
| Jun 12, 2024 | 781.500 | +3.000 |
| Jun 11, 2024 | 778.500 | +1.000 |
| Jun 10, 2024 | 777.500 | +9.000 |
| Jun 07, 2024 | 768.500 | -1.000 |
| Jun 06, 2024 | 769.500 | +11.000 |
| Jun 05, 2024 | 758.500 | +17.000 |
| Jun 04, 2024 | 741.500 | -1.000 |
| Jun 03, 2024 | 742.500 | -12.000 |
| May 31, 2024 | 754.500 | -1.000 |
| May 30, 2024 | 755.500 | -10.000 |
| May 29, 2024 | 765.500 | -4.000 |
| May 28, 2024 | 769.500 | +8.000 |
| May 24, 2024 | 761.500 | +1.000 |
| May 23, 2024 | 760.500 | +2.000 |
| May 22, 2024 | 758.500 | -4.000 |
| May 21, 2024 | 762.500 | -3.000 |
| May 20, 2024 | 765.500 | +1.000 |
| May 17, 2024 | 764.500 | +10.000 |
| May 16, 2024 | 754.500 | -9.000 |
| May 15, 2024 | 763.500 | -19.000 |
| May 14, 2024 | 782.500 | -2.000 |
| May 13, 2024 | 784.500 | +1.000 |
| May 10, 2024 | 783.500 | -6.000 |
| May 09, 2024 | 789.500 | +1.000 |
| May 08, 2024 | 788.500 | -7.000 |
| May 07, 2024 | 795.500 | -10.000 |
| May 06, 2024 | 805.500 | +2.000 |
| May 03, 2024 | 803.500 | -6.000 |
| May 02, 2024 | 809.500 | -1.000 |
| May 01, 2024 | 810.500 | -22.000 |
| Apr 30, 2024 | 832.500 | -4.000 |
| Apr 29, 2024 | 836.500 | -3.000 |
| Apr 26, 2024 | 839.500 | -1.000 |
| Apr 25, 2024 | 840.500 | -4.000 |
| Apr 24, 2024 | 844.500 | -4.000 |
| Apr 23, 2024 | 848.500 | -13.000 |
| Apr 22, 2024 | 861.500 | +1.000 |
| Apr 19, 2024 | 860.500 | +1.000 |
| Apr 18, 2024 | 859.500 | -6.000 |
| Apr 17, 2024 | 865.500 | -11.000 |
| Apr 16, 2024 | 876.500 | -1.000 |
| Apr 15, 2024 | 877.500 | -4.000 |
| Apr 12, 2024 | 881.500 | +3.000 |
| Apr 11, 2024 | 878.500 | +5.000 |
| Apr 10, 2024 | 873.500 | -12.000 |
| Apr 09, 2024 | 885.500 | -2.000 |
| Apr 08, 2024 | 887.500 | +2.000 |
| Apr 05, 2024 | 885.500 | +4.000 |
| Apr 04, 2024 | 881.500 | +1.000 |
| Apr 03, 2024 | 880.500 | +3.000 |
| Apr 02, 2024 | 877.500 | +4.000 |
| Apr 01, 2024 | 873.500 | +1.000 |
| Mar 28, 2024 | 872.500 | +17.000 |
| Mar 27, 2024 | 855.500 | +12.000 |
| Mar 26, 2024 | 843.500 | -8.000 |
| Mar 25, 2024 | 851.500 | +3.000 |
| Mar 22, 2024 | 848.500 | -2.000 |
| Mar 21, 2024 | 850.500 | -4.000 |
| Mar 20, 2024 | 854.500 | -10.000 |
| Mar 19, 2024 | 864.500 | -4.000 |
| Mar 18, 2024 | 868.500 | +9.000 |
| Mar 15, 2024 | 859.500 | +1.000 |
| Mar 14, 2024 | 858.500 | +3.000 |
| Mar 13, 2024 | 855.500 | +10.000 |
| Mar 12, 2024 | 845.500 | +3.000 |
| Mar 11, 2024 | 842.500 | +1.000 |
| Mar 08, 2024 | 841.500 | -8.000 |
| Mar 07, 2024 | 849.500 | +4.000 |
| Mar 06, 2024 | 845.500 | -52.000 |
| Mar 05, 2024 | 897.500 | -6.000 |
| Mar 04, 2024 | 903.500 | -8.000 |
| Mar 01, 2024 | 911.500 | +8.000 |
| Feb 29, 2024 | 903.500 | +3.000 |
| Feb 28, 2024 | 900.500 | -11.000 |
| Feb 27, 2024 | 911.500 | -2.000 |
| Feb 26, 2024 | 913.500 | +1.000 |
| Feb 23, 2024 | 912.500 | -10.000 |
| Feb 22, 2024 | 922.500 | +7.000 |
| Feb 21, 2024 | 915.500 | -4.000 |
| Feb 20, 2024 | 919.500 | -1.000 |
| Feb 16, 2024 | 920.500 | -2.000 |
| Feb 15, 2024 | 922.500 | +2.000 |
| Feb 14, 2024 | 920.500 | +10.000 |
| Feb 13, 2024 | 910.500 | +34.000 |
| Feb 12, 2024 | 876.500 | -7.000 |
| Feb 09, 2024 | 883.500 | +15.000 |
| Feb 08, 2024 | 868.500 | +10.000 |
| Feb 07, 2024 | 858.500 | +11.000 |
| Feb 06, 2024 | 847.500 | +2.000 |
| Feb 05, 2024 | 845.500 | +10.000 |
| Feb 02, 2024 | 835.500 | -8.000 |
| Feb 01, 2024 | 843.500 | -20.000 |
