Front month
80.93USD/toz▲+2.22·+2.82%
Bid 80.85Ask 81.34·Spread 0.4950
Volume 47,415Open interest 46,853
SIK26·1d ago~10m exchange delay
Δ = live last price minus the previous session's settlement. Live values come from the source API with a ~10-minute exchange delay; our poll time is always slightly later than the source timestamp shown.
DELAYEDContango· 32
Sources
Barchartprimary
SISilver futures (COMEX). Delayed via Barchart Openfeed streaming.
Historical series
1 source · Barchart (299)
View|RangeChart299 of 299 rows
Barchart SIJ26299 rows
| Date | Open | High | Low | Settlement (USD/toz) | Δ day | Volume | Open Int |
|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | 82.380 | 82.855 | 81.738 | 81.738 | +3.132 | 38 | 0 |
| Apr 16, 2026 | 79.175 | 79.175 | 78.606 | 78.606 | -0.885 | 504 | 531 |
| Apr 15, 2026 | 80.250 | 80.350 | 79.300 | 79.491 | +0.100 | 473 | 508 |
| Apr 14, 2026 | 76.815 | 79.590 | 76.815 | 79.391 | +3.868 | 590 | 614 |
| Apr 13, 2026 | 72.800 | 75.523 | 72.795 | 75.523 | -0.801 | 13 | 38 |
| Apr 10, 2026 | 75.305 | 76.650 | 75.305 | 76.324 | +0.047 | 175 | 134 |
| Apr 09, 2026 | 73.780 | 76.277 | 73.780 | 76.277 | +1.053 | 4 | 34 |
| Apr 08, 2026 | 76.170 | 77.450 | 73.845 | 75.224 | +3.398 | 34 | 145 |
| Apr 07, 2026 | 71.895 | 71.895 | 70.000 | 71.826 | -0.835 | 91 | 124 |
| Apr 06, 2026 | 71.850 | 72.661 | 71.850 | 72.661 | -0.074 | 1 | 177 |
| Apr 02, 2026 | 73.715 | 73.715 | 69.835 | 72.735 | -3.132 | 79 | 219 |
| Apr 01, 2026 | 74.345 | 75.867 | 73.900 | 75.867 | +1.177 | 81 | 279 |
| Mar 31, 2026 | 72.555 | 75.170 | 72.555 | 74.690 | +4.366 | 98 | 226 |
| Mar 30, 2026 | 67.905 | 70.980 | 67.820 | 70.324 | +0.763 | 482 | 1.4K |
| Mar 27, 2026 | 68.415 | 71.035 | 67.340 | 69.561 | +1.864 | 391 | 1.7K |
| Mar 26, 2026 | 70.570 | 71.910 | 66.750 | 67.697 | -4.698 | 482 | 2K |
| Mar 25, 2026 | 71.470 | 74.470 | 71.065 | 72.395 | +3.076 | 888 | 2K |
| Mar 24, 2026 | 69.655 | 71.200 | 65.910 | 69.319 | +0.210 | 626 | 1.8K |
| Mar 23, 2026 | 66.655 | 70.725 | 61.200 | 69.109 | -0.311 | 1.5K | 1.8K |
| Mar 20, 2026 | 72.750 | 74.300 | 67.535 | 69.420 | -1.554 | 815 | 1.9K |
| Mar 19, 2026 | 75.010 | 76.400 | 65.435 | 70.974 | -6.358 | 1.7K | 1.9K |
| Mar 18, 2026 | 79.125 | 79.985 | 74.920 | 77.332 | -2.319 | 993 | 2.1K |
| Mar 17, 2026 | 80.770 | 82.200 | 78.120 | 79.651 | -0.751 | 597 | 1.9K |
| Mar 16, 2026 | 79.780 | 81.500 | 76.965 | 80.402 | -0.656 | 957 | 1.9K |
| Mar 13, 2026 | 83.535 | 85.225 | 79.315 | 81.058 | -3.756 | 747 | 2K |
| Mar 12, 2026 | 85.580 | 87.300 | 82.915 | 84.814 | -0.427 | 862 | 2K |
| Mar 11, 2026 | 88.475 | 89.395 | 84.305 | 85.241 | -4.044 | 1.8K | 1.9K |
| Mar 10, 2026 | 86.985 | 90.000 | 85.855 | 89.285 | +5.055 | 827 | 1.5K |
| Mar 09, 2026 | 84.100 | 86.960 | 79.415 | 84.230 | +0.216 | 1.1K | 1.4K |
| Mar 06, 2026 | 82.535 | 85.000 | 81.630 | 84.014 | +2.132 | 844 | 1.3K |
| Mar 05, 2026 | 83.510 | 85.360 | 80.510 | 81.882 | -0.997 | 934 | 1.3K |
| Mar 04, 2026 | 82.445 | 86.640 | 81.810 | 82.879 | -0.304 | 1K | 1.2K |
| Mar 03, 2026 | 89.865 | 91.150 | 77.990 | 83.183 | -5.363 | 2.6K | 1.1K |
| Mar 02, 2026 | 96.065 | 96.530 | 86.500 | 88.546 | -4.433 | 2.4K | 1K |
| Feb 27, 2026 | 88.290 | 94.425 | 88.290 | 92.979 | +5.689 | 1.4K | 890 |
| Feb 26, 2026 | 89.435 | 90.585 | 85.380 | 87.290 | -4.017 | 2.5K | 1K |
| Feb 25, 2026 | 87.300 | 91.640 | 86.860 | 91.307 | +3.500 | 2.7K | 1.2K |
| Feb 24, 2026 | 88.610 | 89.030 | 85.540 | 87.807 | +0.918 | 1.5K | 1.3K |
| Feb 23, 2026 | 84.900 | 89.050 | 84.900 | 86.889 | +4.235 | 1.3K | 1.1K |
| Feb 20, 2026 | 78.835 | 84.915 | 77.695 | 82.654 | +4.728 | 1.6K | 962 |
| Feb 19, 2026 | 76.680 | 79.255 | 76.680 | 77.926 | +0.037 | 650 | 861 |
| Feb 18, 2026 | 73.650 | 78.575 | 72.625 | 77.889 | +4.090 | 966 | 772 |
| Feb 17, 2026 | 77.310 | 77.660 | 72.345 | 73.799 | -4.443 | 1.9K | 638 |
| Feb 13, 2026 | 74.430 | 79.505 | 74.010 | 78.242 | +2.281 | 1.2K | 602 |
| Feb 12, 2026 | 84.910 | 85.180 | 74.650 | 75.961 | -8.275 | 1.3K | 608 |
| Feb 11, 2026 | 81.765 | 86.220 | 81.695 | 84.236 | +3.548 | 1.2K | 602 |
| Feb 10, 2026 | 83.885 | 83.885 | 80.085 | 80.688 | -1.861 | 598 | 549 |
| Feb 09, 2026 | 79.855 | 84.065 | 78.865 | 82.549 | +5.359 | 1.1K | 466 |
| Feb 06, 2026 | 70.300 | 78.085 | 64.250 | 77.190 | +0.197 | 1.4K | 444 |
| Feb 05, 2026 | 88.370 | 90.070 | 70.865 | 76.993 | -7.736 | 1.7K | 433 |
| Feb 04, 2026 | 85.850 | 92.080 | 83.560 | 84.729 | +1.104 | 700 | 408 |
| Feb 03, 2026 | 80.410 | 89.300 | 80.410 | 83.625 | +6.337 | 755 | 346 |
| Feb 02, 2026 | 82.000 | 88.260 | 71.540 | 77.288 | -1.544 | 1.1K | 346 |
| Jan 30, 2026 | 116.410 | 118.705 | 75.000 | 78.832 | -36.038 | 1.5K | 423 |
| Jan 29, 2026 | 117.500 | 121.760 | 107.940 | 114.870 | +0.905 | 1.7K | 408 |
| Jan 28, 2026 | 111.300 | 117.920 | 111.300 | 113.965 | +7.587 | 1.3K | 341 |
| Jan 27, 2026 | 105.300 | 113.710 | 105.300 | 106.378 | -9.569 | 1.2K | 360 |
| Jan 26, 2026 | 105.195 | 118.070 | 103.045 | 115.947 | +14.223 | 2.7K | 394 |
| Jan 23, 2026 | 96.800 | 103.840 | 96.800 | 101.724 | +4.992 | 1.1K | 352 |
| Jan 22, 2026 | 93.200 | 97.005 | 91.195 | 96.732 | +3.750 | 616 | 292 |
| Jan 21, 2026 | 95.300 | 95.770 | 90.560 | 92.982 | -2.001 | 539 | 268 |
| Jan 20, 2026 | 91.565 | 96.100 | 91.370 | 94.983 | +6.105 | 2K | 265 |
| Jan 16, 2026 | 91.585 | 92.240 | 87.000 | 88.878 | -3.817 | 1.5K | 310 |
| Jan 15, 2026 | 93.840 | 93.840 | 86.575 | 92.695 | +0.963 | 1.7K | 294 |
| Jan 14, 2026 | 88.200 | 93.800 | 88.195 | 91.732 | +5.063 | 1.1K | 212 |
| Jan 13, 2026 | 85.065 | 89.415 | 83.880 | 86.669 | +1.249 | 960 | 252 |
| Jan 12, 2026 | 80.690 | 86.525 | 80.500 | 85.420 | +5.778 | 657 | 194 |
| Jan 09, 2026 | 77.010 | 80.635 | 75.950 | 79.642 | +4.215 | 471 | 184 |
| Jan 08, 2026 | 79.100 | 79.155 | 74.000 | 75.427 | -2.486 | 217 | 190 |
| Jan 07, 2026 | 81.670 | 82.735 | 76.445 | 77.913 | -3.441 | 431 | 195 |
| Jan 06, 2026 | 76.295 | 81.675 | 76.295 | 81.354 | +4.398 | 311 | 193 |
| Jan 05, 2026 | 73.265 | 78.010 | 73.265 | 76.956 | +5.656 | 130 | 185 |
| Jan 02, 2026 | 71.435 | 74.465 | 71.255 | 71.300 | +0.404 | 178 | 197 |
| Dec 31, 2025 | 75.195 | 75.910 | 69.650 | 70.896 | -7.329 | 235 | 260 |
| Dec 30, 2025 | 73.555 | 78.225 | 72.960 | 78.225 | +7.484 | 227 | 249 |
| Dec 29, 2025 | 81.740 | 82.650 | 70.741 | 70.741 | -6.744 | 738 | 233 |
| Dec 26, 2025 | 73.440 | 79.930 | 73.440 | 77.485 | +5.520 | 386 | 188 |
| Dec 24, 2025 | 72.125 | 72.940 | 71.080 | 71.965 | +0.558 | 361 | 185 |
| Dec 23, 2025 | 69.430 | 72.030 | 69.375 | 71.407 | +2.577 | 290 | 175 |
| Dec 22, 2025 | 68.170 | 69.775 | 68.170 | 68.830 | +1.091 | 865 | 150 |
| Dec 19, 2025 | 65.725 | 67.900 | 64.800 | 67.739 | +2.270 | 466 | 162 |
| Dec 18, 2025 | 66.405 | 67.015 | 65.090 | 65.469 | -1.683 | 472 | 105 |
| Dec 17, 2025 | 64.390 | 67.270 | 64.390 | 67.152 | +3.589 | 382 | 92 |
| Dec 16, 2025 | 63.825 | 64.290 | 62.470 | 63.563 | -0.271 | 117 | 92 |
| Dec 15, 2025 | 62.510 | 64.340 | 62.400 | 63.834 | +1.590 | 475 | 73 |
| Dec 12, 2025 | 63.850 | 65.150 | 61.280 | 62.244 | -2.595 | 513 | 88 |
| Dec 11, 2025 | 62.970 | 64.839 | 62.320 | 64.839 | +3.570 | 573 | 70 |
| Dec 10, 2025 | 61.665 | 62.425 | 60.895 | 61.269 | +0.188 | 153 | 50 |
| Dec 09, 2025 | 58.950 | 61.240 | 58.950 | 61.081 | +2.451 | 68 | 72 |
| Dec 08, 2025 | 58.510 | 59.080 | 58.460 | 58.630 | -0.642 | 26 | 38 |
| Dec 05, 2025 | 57.875 | 59.990 | 57.805 | 59.272 | +1.563 | 46 | 32 |
| Dec 04, 2025 | 58.065 | 58.220 | 57.470 | 57.709 | -1.136 | 142 | 33 |
| Dec 03, 2025 | 59.820 | 59.820 | 58.810 | 58.845 | -0.083 | 32 | 32 |
| Dec 02, 2025 | 57.650 | 59.490 | 57.525 | 58.928 | -0.439 | 63 | 28 |
| Dec 01, 2025 | 57.790 | 59.385 | 57.145 | 59.367 | +2.000 | 21 | 28 |
| Nov 28, 2025 | 54.070 | 57.367 | 54.070 | 57.367 | +3.567 | 17 | 25 |
| Nov 26, 2025 | 51.885 | 53.800 | 51.885 | 53.800 | +1.978 | 8 | 22 |
| Nov 25, 2025 | 51.822 | 52.000 | 51.822 | 51.822 | +0.670 | 2 | 20 |
| Nov 24, 2025 | 51.152 | 51.152 | 51.152 | 51.152 | +0.404 | 0 | 19 |
| Nov 21, 2025 | 49.535 | 50.748 | 49.250 | 50.748 | -0.407 | 17 | 19 |
| Nov 20, 2025 | 51.155 | 51.155 | 51.155 | 51.155 | -0.548 | 0 | 14 |
| Nov 19, 2025 | 52.745 | 52.745 | 51.675 | 51.703 | +0.358 | 17 | 14 |
| Nov 18, 2025 | 51.395 | 51.510 | 51.345 | 51.345 | -0.198 | 4 | 11 |
| Nov 17, 2025 | 51.543 | 51.543 | 51.543 | 51.543 | +0.019 | 0 | 10 |
| Nov 14, 2025 | 51.380 | 51.600 | 51.300 | 51.524 | -2.520 | 8 | 10 |
| Nov 13, 2025 | 54.044 | 54.044 | 54.044 | 54.044 | -0.278 | 0 | 12 |
| Nov 12, 2025 | 52.370 | 54.322 | 52.370 | 54.322 | +2.756 | 12 | 12 |
| Nov 11, 2025 | 51.566 | 51.566 | 51.566 | 51.566 | +0.445 | 0 | 8 |
| Nov 10, 2025 | 50.500 | 51.121 | 50.500 | 51.121 | +2.183 | 4 | 8 |
| Nov 07, 2025 | 48.938 | 48.938 | 48.938 | 48.938 | +0.216 | 0 | 11 |
| Nov 06, 2025 | 48.722 | 48.722 | 48.722 | 48.722 | -0.078 | 0 | 11 |
| Nov 05, 2025 | 48.800 | 48.800 | 48.800 | 48.800 | +0.745 | 1 | 11 |
| Nov 04, 2025 | 48.285 | 48.285 | 48.055 | 48.055 | -0.780 | 9 | 10 |
| Nov 03, 2025 | 48.835 | 48.835 | 48.835 | 48.835 | -0.112 | 0 | 11 |
| Oct 31, 2025 | 48.947 | 48.947 | 48.947 | 48.947 | -0.458 | 9 | 11 |
| Oct 30, 2025 | 49.585 | 49.585 | 49.405 | 49.405 | +0.725 | 1 | 11 |
| Oct 29, 2025 | 47.840 | 48.680 | 47.840 | 48.680 | +0.604 | 4 | 10 |
| Oct 28, 2025 | 46.780 | 48.080 | 46.780 | 48.076 | +0.554 | 6 | 9 |
| Oct 27, 2025 | 47.250 | 47.522 | 47.040 | 47.522 | -1.825 | 11 | 8 |
| Oct 24, 2025 | 49.347 | 49.347 | 49.347 | 49.347 | -0.111 | 0 | 10 |
| Oct 23, 2025 | 49.458 | 49.458 | 49.458 | 49.458 | +1.035 | 0 | 10 |
| Oct 22, 2025 | 48.560 | 48.560 | 48.423 | 48.423 | -0.029 | 2 | 10 |
| Oct 21, 2025 | 49.400 | 49.400 | 48.010 | 48.452 | -3.689 | 7 | 11 |
| Oct 20, 2025 | 51.145 | 52.250 | 51.135 | 52.141 | +1.282 | 6 | 9 |
| Oct 17, 2025 | 52.570 | 52.570 | 50.859 | 50.859 | -3.206 | 2 | 10 |
| Oct 16, 2025 | 53.135 | 54.095 | 53.135 | 54.065 | +1.924 | 6 | 11 |
| Oct 15, 2025 | 52.000 | 52.141 | 52.000 | 52.141 | +0.759 | 5 | 10 |
| Oct 14, 2025 | 50.900 | 51.382 | 50.900 | 51.382 | +0.198 | 4 | 8 |
| Oct 13, 2025 | 51.184 | 51.184 | 51.184 | 51.184 | +3.189 | 6 | 8 |
| Oct 10, 2025 | 47.995 | 47.995 | 47.995 | 47.995 | +0.103 | 1 | 9 |
| Oct 09, 2025 | 47.880 | 47.892 | 47.880 | 47.892 | -1.880 | 6 | 9 |
| Oct 08, 2025 | 48.500 | 49.772 | 48.500 | 49.772 | +1.488 | 3 | 11 |
| Oct 07, 2025 | 48.284 | 48.284 | 48.284 | 48.284 | -0.924 | 0 | 9 |
| Oct 06, 2025 | 49.208 | 49.208 | 49.208 | 49.208 | +0.494 | 0 | 9 |
| Oct 03, 2025 | 48.410 | 48.714 | 48.410 | 48.714 | +1.607 | 1 | 9 |
| Oct 02, 2025 | 47.615 | 47.615 | 47.107 | 47.107 | -1.318 | 2 | 10 |
| Oct 01, 2025 | 48.425 | 48.425 | 48.425 | 48.425 | +1.040 | 0 | 9 |
| Sep 30, 2025 | 47.105 | 47.385 | 47.105 | 47.385 | -0.382 | 1 | 9 |
| Sep 29, 2025 | 47.435 | 47.767 | 47.435 | 47.767 | +0.381 | 1 | 10 |
| Sep 26, 2025 | 46.585 | 47.590 | 46.585 | 47.386 | +1.568 | 8 | 10 |
| Sep 25, 2025 | 45.818 | 45.818 | 45.818 | 45.818 | +0.939 | 2 | 8 |
| Sep 24, 2025 | 44.879 | 44.879 | 44.879 | 44.879 | -0.415 | 0 | 8 |
| Sep 23, 2025 | 45.294 | 45.294 | 45.294 | 45.294 | +0.399 | 0 | 8 |
| Sep 22, 2025 | 44.700 | 44.895 | 44.700 | 44.895 | +1.277 | 10 | 8 |
| Sep 19, 2025 | 43.965 | 43.965 | 43.618 | 43.618 | +0.845 | 2 | 6 |
| Sep 18, 2025 | 42.773 | 42.773 | 42.773 | 42.773 | -0.037 | 0 | 4 |
| Sep 17, 2025 | 42.970 | 42.970 | 42.810 | 42.810 | -0.773 | 3 | 4 |
| Sep 16, 2025 | 43.583 | 43.583 | 43.583 | 43.583 | -0.043 | 0 | 4 |
| Sep 15, 2025 | 43.626 | 43.626 | 43.626 | 43.626 | +0.137 | 0 | 4 |
| Sep 12, 2025 | 43.489 | 43.489 | 43.489 | 43.489 | +0.693 | 0 | 4 |
| Sep 11, 2025 | 42.796 | 42.796 | 42.796 | 42.796 | +0.554 | 0 | 4 |
| Sep 10, 2025 | 42.242 | 42.242 | 42.242 | 42.242 | +0.258 | 0 | 4 |
| Sep 09, 2025 | 41.984 | 41.984 | 41.984 | 41.984 | -0.564 | 0 | 4 |
| Sep 08, 2025 | 42.365 | 42.548 | 42.360 | 42.548 | +0.347 | 4 | 4 |
| Sep 05, 2025 | 42.201 | 42.201 | 42.201 | 42.201 | +0.130 | 0 | 2 |
| Sep 04, 2025 | 42.050 | 42.071 | 42.050 | 42.071 | -0.644 | 1 | 2 |
| Sep 03, 2025 | 42.675 | 42.715 | 42.660 | 42.715 | +0.473 | 2 | 2 |
| Sep 02, 2025 | 42.242 | 42.242 | 42.242 | 42.242 | +0.880 | 0 | 0 |
| Aug 29, 2025 | 41.362 | 41.362 | 41.362 | 41.362 | +1.031 | 0 | 0 |
| Aug 28, 2025 | 40.331 | 40.331 | 40.331 | 40.331 | +0.503 | 0 | 0 |
| Aug 27, 2025 | 39.828 | 39.828 | 39.828 | 39.828 | +0.108 | 0 | 0 |
| Aug 26, 2025 | 39.720 | 39.720 | 39.720 | 39.720 | -0.098 | 12 | 0 |
| Aug 25, 2025 | 39.818 | 39.818 | 39.818 | 39.818 | -0.344 | 2 | 7 |
| Aug 22, 2025 | 40.162 | 40.162 | 40.162 | 40.162 | +0.979 | 0 | 9 |
| Aug 21, 2025 | 39.183 | 39.183 | 39.183 | 39.183 | +0.331 | 13 | 9 |
| Aug 20, 2025 | 38.852 | 38.852 | 38.852 | 38.852 | +0.431 | 10 | 0 |
| Aug 19, 2025 | 38.421 | 38.421 | 38.421 | 38.421 | -0.720 | 10 | 0 |
| Aug 18, 2025 | 39.141 | 39.141 | 39.141 | 39.141 | +0.063 | 0 | 0 |
| Aug 15, 2025 | 39.078 | 39.078 | 39.078 | 39.078 | -0.100 | 0 | 0 |
| Aug 14, 2025 | 39.178 | 39.178 | 39.178 | 39.178 | -0.556 | 0 | 0 |
| Aug 13, 2025 | 39.734 | 39.734 | 39.734 | 39.734 | +0.617 | 0 | 0 |
| Aug 12, 2025 | 39.117 | 39.117 | 39.117 | 39.117 | +0.214 | 0 | 0 |
| Aug 11, 2025 | 38.903 | 38.903 | 38.903 | 38.903 | -0.775 | 0 | 0 |
| Aug 08, 2025 | 39.678 | 39.678 | 39.678 | 39.678 | +0.277 | 0 | 0 |
| Aug 07, 2025 | 39.440 | 39.555 | 39.401 | 39.401 | +0.434 | 4 | 0 |
| Aug 06, 2025 | 38.967 | 38.967 | 38.967 | 38.967 | +0.075 | 0 | 0 |
| Aug 05, 2025 | 38.892 | 38.892 | 38.892 | 38.892 | +0.508 | 0 | 0 |
| Aug 04, 2025 | 38.384 | 38.384 | 38.384 | 38.384 | +0.414 | 0 | 0 |
| Aug 01, 2025 | 37.970 | 37.970 | 37.970 | 37.970 | +0.193 | 0 | 0 |
| Jul 31, 2025 | 37.777 | 37.777 | 37.777 | 37.777 | -1.045 | 0 | 0 |
| Jul 30, 2025 | 38.822 | 38.822 | 38.822 | 38.822 | -0.557 | 0 | 0 |
| Jul 29, 2025 | 39.379 | 39.379 | 39.379 | 39.379 | +0.069 | 0 | 0 |
| Jul 28, 2025 | 39.310 | 39.310 | 39.310 | 39.310 | -0.139 | 0 | 0 |
| Jul 25, 2025 | 39.449 | 39.449 | 39.449 | 39.449 | -0.870 | 0 | 0 |
| Jul 24, 2025 | 40.319 | 40.319 | 40.319 | 40.319 | -0.279 | 0 | 0 |
| Jul 23, 2025 | 40.598 | 40.598 | 40.598 | 40.598 | -0.050 | 0 | 0 |
| Jul 22, 2025 | 40.648 | 40.648 | 40.648 | 40.648 | +0.241 | 0 | 0 |
| Jul 21, 2025 | 40.407 | 40.407 | 40.407 | 40.407 | +0.887 | 0 | 0 |
| Jul 18, 2025 | 39.520 | 39.520 | 39.520 | 39.520 | +0.169 | 0 | 0 |
| Jul 17, 2025 | 39.351 | 39.351 | 39.351 | 39.351 | +0.188 | 0 | 0 |
| Jul 16, 2025 | 39.163 | 39.163 | 39.163 | 39.163 | +0.002 | 0 | 0 |
| Jul 15, 2025 | 39.161 | 39.161 | 39.161 | 39.161 | -0.610 | 0 | 0 |
| Jul 14, 2025 | 39.771 | 39.771 | 39.771 | 39.771 | -0.213 | 0 | 0 |
| Jul 11, 2025 | 39.984 | 39.984 | 39.984 | 39.984 | +1.656 | 0 | 0 |
| Jul 10, 2025 | 38.328 | 38.328 | 38.328 | 38.328 | +0.676 | 0 | 0 |
| Jul 09, 2025 | 37.652 | 37.652 | 37.652 | 37.652 | -0.122 | 0 | 0 |
| Jul 08, 2025 | 37.774 | 37.774 | 37.774 | 37.774 | -0.154 | 0 | 0 |
| Jul 07, 2025 | 37.928 | 37.928 | 37.928 | 37.928 | -0.171 | 0 | 0 |
| Jul 03, 2025 | 38.099 | 38.099 | 38.099 | 38.099 | +0.382 | 0 | 0 |
| Jul 02, 2025 | 37.717 | 37.717 | 37.717 | 37.717 | +0.338 | 0 | 0 |
| Jul 01, 2025 | 37.379 | 37.379 | 37.379 | 37.379 | +0.237 | 0 | 0 |
| Jun 30, 2025 | 37.142 | 37.142 | 37.142 | 37.142 | -0.213 | 0 | 0 |
| Jun 27, 2025 | 37.355 | 37.355 | 37.355 | 37.355 | -0.564 | 0 | 0 |
| Jun 26, 2025 | 37.919 | 37.919 | 37.919 | 37.919 | +0.499 | 0 | 0 |
| Jun 25, 2025 | 37.420 | 37.420 | 37.420 | 37.420 | +0.353 | 0 | 0 |
| Jun 24, 2025 | 37.067 | 37.067 | 37.067 | 37.067 | -0.457 | 0 | 0 |
| Jun 23, 2025 | 37.524 | 37.524 | 37.524 | 37.524 | +0.195 | 0 | 0 |
| Jun 20, 2025 | 37.329 | 37.329 | 37.329 | 37.329 | -0.911 | 0 | 0 |
| Jun 18, 2025 | 38.240 | 38.240 | 38.240 | 38.240 | -0.226 | 0 | 0 |
| Jun 17, 2025 | 38.466 | 38.466 | 38.466 | 38.466 | +0.713 | 0 | 0 |
| Jun 16, 2025 | 37.753 | 37.753 | 37.753 | 37.753 | +0.102 | 0 | 0 |
| Jun 13, 2025 | 37.651 | 37.651 | 37.651 | 37.651 | +0.085 | 0 | 0 |
| Jun 12, 2025 | 37.566 | 37.566 | 37.566 | 37.566 | -0.005 | 0 | 0 |
| Jun 11, 2025 | 37.571 | 37.571 | 37.571 | 37.571 | -0.378 | 0 | 0 |
| Jun 10, 2025 | 37.949 | 37.949 | 37.949 | 37.949 | -0.128 | 0 | 0 |
| Jun 09, 2025 | 38.077 | 38.077 | 38.077 | 38.077 | +0.680 | 0 | 0 |
| Jun 06, 2025 | 37.397 | 37.397 | 37.397 | 37.397 | +0.338 | 0 | 0 |
| Jun 05, 2025 | 37.059 | 37.059 | 37.059 | 37.059 | +1.167 | 0 | 0 |
| Jun 04, 2025 | 35.892 | 35.892 | 35.892 | 35.892 | +0.023 | 0 | 0 |
| Jun 03, 2025 | 35.869 | 35.869 | 35.869 | 35.869 | -0.019 | 0 | 0 |
| Jun 02, 2025 | 35.888 | 35.888 | 35.888 | 35.888 | +1.672 | 0 | 0 |
| May 30, 2025 | 34.216 | 34.216 | 34.216 | 34.216 | -0.392 | 0 | 0 |
| May 29, 2025 | 34.608 | 34.608 | 34.608 | 34.608 | +0.244 | 0 | 0 |
| May 28, 2025 | 34.364 | 34.364 | 34.364 | 34.364 | -0.147 | 0 | 0 |
| May 27, 2025 | 34.511 | 34.511 | 34.511 | 34.511 | -0.306 | 0 | 0 |
| May 23, 2025 | 34.817 | 34.817 | 34.817 | 34.817 | +0.393 | 0 | 0 |
| May 22, 2025 | 34.424 | 34.424 | 34.424 | 34.424 | -0.438 | 0 | 0 |
| May 21, 2025 | 34.862 | 34.862 | 34.862 | 34.862 | +0.479 | 0 | 0 |
| May 20, 2025 | 34.383 | 34.383 | 34.383 | 34.383 | +0.655 | 0 | 0 |
| May 19, 2025 | 33.728 | 33.728 | 33.728 | 33.728 | +0.156 | 0 | 0 |
| May 16, 2025 | 33.572 | 33.572 | 33.572 | 33.572 | -0.324 | 0 | 0 |
| May 15, 2025 | 33.896 | 33.896 | 33.896 | 33.896 | +0.208 | 0 | 0 |
| May 14, 2025 | 33.688 | 33.688 | 33.688 | 33.688 | -0.670 | 0 | 0 |
| May 13, 2025 | 34.358 | 34.358 | 34.358 | 34.358 | +0.482 | 0 | 0 |
| May 12, 2025 | 33.876 | 33.876 | 33.876 | 33.876 | -0.290 | 0 | 0 |
| May 09, 2025 | 34.166 | 34.166 | 34.166 | 34.166 | +0.297 | 0 | 0 |
| May 08, 2025 | 33.869 | 33.869 | 33.869 | 33.869 | -0.170 | 0 | 0 |
| May 07, 2025 | 34.039 | 34.039 | 34.039 | 34.039 | -0.569 | 0 | 0 |
| May 06, 2025 | 34.608 | 34.608 | 34.608 | 34.608 | +0.925 | 0 | 0 |
| May 05, 2025 | 33.683 | 33.683 | 33.683 | 33.683 | +0.239 | 0 | 0 |
| May 02, 2025 | 33.444 | 33.444 | 33.444 | 33.444 | -0.198 | 0 | 0 |
| May 01, 2025 | 33.642 | 33.642 | 33.642 | 33.642 | -0.400 | 0 | 0 |
| Apr 30, 2025 | 34.042 | 34.042 | 34.042 | 34.042 | -0.770 | 0 | 0 |
| Apr 29, 2025 | 34.812 | 34.812 | 34.812 | 34.812 | +0.265 | 0 | 0 |
| Apr 28, 2025 | 34.547 | 34.547 | 34.547 | 34.547 | +0.001 | 0 | 0 |
| Apr 25, 2025 | 34.546 | 34.546 | 34.546 | 34.546 | -0.495 | 0 | 0 |
| Apr 24, 2025 | 35.041 | 35.041 | 35.041 | 35.041 | -0.029 | 0 | 0 |
| Apr 23, 2025 | 35.070 | 35.070 | 35.070 | 35.070 | +0.644 | 0 | 0 |
| Apr 22, 2025 | 34.426 | 34.426 | 34.426 | 34.426 | +0.404 | 0 | 0 |
| Apr 21, 2025 | 34.022 | 34.022 | 34.022 | 34.022 | +0.048 | 0 | 0 |
| Apr 17, 2025 | 33.974 | 33.974 | 33.974 | 33.974 | -0.502 | 0 | 0 |
| Apr 16, 2025 | 34.476 | 34.476 | 34.476 | 34.476 | +0.704 | 0 | 0 |
| Apr 15, 2025 | 33.772 | 33.772 | 33.772 | 33.772 | +0.114 | 0 | 0 |
| Apr 14, 2025 | 33.658 | 33.658 | 33.658 | 33.658 | +0.260 | 0 | 0 |
| Apr 11, 2025 | 33.398 | 33.398 | 33.398 | 33.398 | +1.225 | 0 | 0 |
| Apr 10, 2025 | 32.173 | 32.173 | 32.173 | 32.173 | +0.351 | 0 | 0 |
| Apr 09, 2025 | 31.822 | 31.822 | 31.822 | 31.822 | +0.767 | 0 | 0 |
| Apr 08, 2025 | 31.055 | 31.055 | 31.055 | 31.055 | +0.063 | 0 | 0 |
| Apr 07, 2025 | 30.992 | 30.992 | 30.992 | 30.992 | +0.398 | 0 | 0 |
| Apr 04, 2025 | 30.594 | 30.594 | 30.594 | 30.594 | -2.830 | 0 | 0 |
| Apr 03, 2025 | 33.424 | 33.424 | 33.424 | 33.424 | -2.774 | 0 | 0 |
| Apr 02, 2025 | 36.198 | 36.198 | 36.198 | 36.198 | +0.302 | 0 | 0 |
