Latest spot
800.00USD/mt▼-20.00·-2.44%
MFSKD00·2h ago
Δ = live last price minus the previous session's settlement. Live values come from the source API; our poll time is always slightly later than the source timestamp shown.
LIVENo curve
Sources
Plattsprimary
MFSKD00Platts Marine Fuel 0.5% Bunker Delivered South Korea.
Historical series
1 source · Platts (1,578)
Range1,578 of 1,578 rows
Platts MFSKD001578 rows
| Date | Assessment (USD/mt) | Δ day |
|---|---|---|
| Apr 15, 2026 | 800.000 | -20.000 |
| Apr 14, 2026 | 820.000 | -44.000 |
| Apr 13, 2026 | 864.000 | +17.000 |
| Apr 10, 2026 | 847.000 | -26.000 |
| Apr 09, 2026 | 873.000 | +13.000 |
| Apr 08, 2026 | 860.000 | -100.000 |
| Apr 07, 2026 | 960.000 | -20.000 |
| Apr 06, 2026 | 980.000 | -30.000 |
| Apr 02, 2026 | 1,010.000 | +31.500 |
| Apr 01, 2026 | 978.500 | +8.500 |
| Mar 31, 2026 | 970.000 | -60.000 |
| Mar 30, 2026 | 1,030.000 | +50.000 |
| Mar 27, 2026 | 980.000 | 0.000 |
| Mar 26, 2026 | 980.000 | +30.000 |
| Mar 25, 2026 | 950.000 | -100.000 |
| Mar 24, 2026 | 1,050.000 | -100.000 |
| Mar 23, 2026 | 1,150.000 | 0.000 |
| Mar 20, 2026 | 1,150.000 | -90.000 |
| Mar 19, 2026 | 1,240.000 | -50.000 |
| Mar 18, 2026 | 1,290.000 | 0.000 |
| Mar 17, 2026 | 1,290.000 | -40.000 |
| Mar 16, 2026 | 1,330.000 | -120.000 |
| Mar 13, 2026 | 1,450.000 | -48.750 |
| Mar 12, 2026 | 1,498.750 | +88.750 |
| Mar 11, 2026 | 1,410.000 | +120.000 |
| Mar 10, 2026 | 1,290.000 | -60.000 |
| Mar 09, 2026 | 1,350.000 | +380.000 |
| Mar 06, 2026 | 970.000 | +190.000 |
| Mar 05, 2026 | 780.000 | +60.000 |
| Mar 04, 2026 | 720.000 | +30.000 |
| Mar 03, 2026 | 690.000 | +84.500 |
| Mar 02, 2026 | 605.500 | +77.500 |
| Feb 27, 2026 | 528.000 | +6.000 |
| Feb 26, 2026 | 522.000 | +4.000 |
| Feb 25, 2026 | 518.000 | -4.000 |
| Feb 24, 2026 | 522.000 | +2.000 |
| Feb 23, 2026 | 520.000 | -17.500 |
| Feb 20, 2026 | 537.500 | +10.500 |
| Feb 19, 2026 | 527.000 | +35.000 |
| Feb 16, 2026 | 492.000 | +6.000 |
| Feb 13, 2026 | 486.000 | -16.000 |
| Feb 12, 2026 | 502.000 | -19.500 |
| Feb 11, 2026 | 521.500 | +21.500 |
| Feb 10, 2026 | 500.000 | -3.750 |
| Feb 09, 2026 | 503.750 | -6.250 |
| Feb 06, 2026 | 510.000 | +2.000 |
| Feb 05, 2026 | 508.000 | +26.000 |
| Feb 04, 2026 | 482.000 | -2.500 |
| Feb 03, 2026 | 484.500 | +10.250 |
| Feb 02, 2026 | 474.250 | -19.250 |
| Jan 30, 2026 | 493.500 | -19.250 |
| Jan 29, 2026 | 512.750 | +10.250 |
| Jan 28, 2026 | 502.500 | 0.000 |
| Jan 27, 2026 | 502.500 | -17.500 |
| Jan 26, 2026 | 520.000 | +8.750 |
| Jan 23, 2026 | 511.250 | -7.500 |
| Jan 22, 2026 | 518.750 | +13.250 |
| Jan 21, 2026 | 505.500 | +1.750 |
| Jan 20, 2026 | 503.750 | -0.500 |
| Jan 19, 2026 | 504.250 | +15.250 |
| Jan 16, 2026 | 489.000 | -4.000 |
| Jan 15, 2026 | 493.000 | -6.500 |
| Jan 14, 2026 | 499.500 | +16.000 |
| Jan 13, 2026 | 483.500 | +25.500 |
| Jan 12, 2026 | 458.000 | +1.000 |
| Jan 09, 2026 | 457.000 | -0.250 |
| Jan 08, 2026 | 457.250 | +13.750 |
| Jan 07, 2026 | 443.500 | +11.500 |
| Jan 06, 2026 | 432.000 | -15.250 |
| Jan 05, 2026 | 447.250 | +12.250 |
| Jan 02, 2026 | 435.000 | -5.500 |
| Dec 31, 2025 | 440.500 | +13.500 |
| Dec 30, 2025 | 427.000 | -13.750 |
| Dec 29, 2025 | 440.750 | +1.000 |
| Dec 26, 2025 | 439.750 | +23.750 |
| Dec 24, 2025 | 416.000 | -1.000 |
| Dec 23, 2025 | 417.000 | +5.000 |
| Dec 22, 2025 | 412.000 | 0.000 |
| Dec 19, 2025 | 412.000 | -6.000 |
| Dec 18, 2025 | 418.000 | 0.000 |
| Dec 17, 2025 | 418.000 | -3.000 |
| Dec 16, 2025 | 421.000 | -23.750 |
| Dec 15, 2025 | 444.750 | +10.750 |
| Dec 12, 2025 | 434.000 | +4.000 |
| Dec 11, 2025 | 430.000 | -8.000 |
| Dec 10, 2025 | 438.000 | +3.000 |
| Dec 09, 2025 | 435.000 | -19.250 |
| Dec 08, 2025 | 454.250 | +15.250 |
| Dec 05, 2025 | 439.000 | +4.000 |
| Dec 04, 2025 | 435.000 | -3.000 |
| Dec 03, 2025 | 438.000 | -2.000 |
| Dec 02, 2025 | 440.000 | -11.500 |
| Dec 01, 2025 | 451.500 | +18.500 |
| Nov 28, 2025 | 433.000 | -6.000 |
| Nov 27, 2025 | 439.000 | -1.000 |
| Nov 26, 2025 | 440.000 | -13.000 |
| Nov 25, 2025 | 453.000 | -5.750 |
| Nov 24, 2025 | 458.750 | -2.250 |
| Nov 21, 2025 | 461.000 | +3.000 |
| Nov 20, 2025 | 458.000 | -10.000 |
| Nov 19, 2025 | 468.000 | -6.000 |
| Nov 18, 2025 | 474.000 | -4.000 |
| Nov 17, 2025 | 478.000 | 0.000 |
| Nov 14, 2025 | 478.000 | 0.000 |
| Nov 13, 2025 | 478.000 | -16.000 |
| Nov 12, 2025 | 494.000 | +8.000 |
| Nov 11, 2025 | 486.000 | -2.000 |
| Nov 10, 2025 | 488.000 | +1.000 |
| Nov 07, 2025 | 487.000 | +2.000 |
| Nov 06, 2025 | 485.000 | -2.500 |
| Nov 05, 2025 | 487.500 | +3.500 |
| Nov 04, 2025 | 484.000 | -10.000 |
| Nov 03, 2025 | 494.000 | +9.000 |
| Oct 31, 2025 | 485.000 | +14.000 |
| Oct 30, 2025 | 471.000 | +3.000 |
| Oct 29, 2025 | 468.000 | -2.000 |
| Oct 28, 2025 | 470.000 | -5.000 |
| Oct 27, 2025 | 475.000 | -24.500 |
| Oct 24, 2025 | 499.500 | +22.500 |
| Oct 23, 2025 | 477.000 | +12.000 |
| Oct 22, 2025 | 465.000 | 0.000 |
| Oct 21, 2025 | 465.000 | -4.000 |
| Oct 17, 2025 | 469.000 | -9.000 |
| Oct 16, 2025 | 478.000 | -2.000 |
| Oct 15, 2025 | 480.000 | +5.000 |
| Oct 14, 2025 | 475.000 | -10.000 |
| Oct 13, 2025 | 485.000 | -8.500 |
| Oct 10, 2025 | 493.500 | -1.500 |
| Oct 09, 2025 | 495.000 | -5.000 |
| Oct 08, 2025 | 500.000 | -5.000 |
| Oct 07, 2025 | 505.000 | -7.750 |
| Oct 06, 2025 | 512.750 | +21.750 |
| Oct 03, 2025 | 491.000 | -4.000 |
| Oct 02, 2025 | 495.000 | -3.000 |
| Oct 01, 2025 | 498.000 | -10.000 |
| Sep 30, 2025 | 508.000 | -17.000 |
| Sep 29, 2025 | 525.000 | -5.000 |
| Sep 26, 2025 | 530.000 | -5.000 |
| Sep 25, 2025 | 535.000 | 0.000 |
| Sep 24, 2025 | 535.000 | 0.000 |
| Sep 23, 2025 | 535.000 | -2.000 |
| Sep 22, 2025 | 537.000 | -3.000 |
| Sep 19, 2025 | 540.000 | 0.000 |
| Sep 18, 2025 | 540.000 | -6.000 |
| Sep 17, 2025 | 546.000 | +6.000 |
| Sep 16, 2025 | 540.000 | 0.000 |
| Sep 15, 2025 | 540.000 | +15.000 |
| Sep 12, 2025 | 525.000 | -8.000 |
| Sep 11, 2025 | 533.000 | -3.000 |
| Sep 10, 2025 | 536.000 | -3.000 |
| Sep 09, 2025 | 539.000 | +4.000 |
| Sep 08, 2025 | 535.000 | -5.750 |
| Sep 05, 2025 | 540.750 | -4.500 |
| Sep 04, 2025 | 545.250 | -2.750 |
| Sep 03, 2025 | 548.000 | -7.000 |
| Sep 02, 2025 | 555.000 | -1.250 |
| Sep 01, 2025 | 556.250 | +18.250 |
| Aug 29, 2025 | 538.000 | +7.750 |
| Aug 28, 2025 | 530.250 | +18.250 |
| Aug 27, 2025 | 512.000 | -9.000 |
| Aug 26, 2025 | 521.000 | +6.000 |
| Aug 25, 2025 | 515.000 | +10.000 |
| Aug 22, 2025 | 505.000 | 0.000 |
| Aug 21, 2025 | 505.000 | 0.000 |
| Aug 20, 2025 | 505.000 | +3.000 |
| Aug 19, 2025 | 502.000 | -1.000 |
| Aug 18, 2025 | 503.000 | -2.000 |
| Aug 15, 2025 | 505.000 | +2.000 |
| Aug 14, 2025 | 503.000 | -5.000 |
| Aug 13, 2025 | 508.000 | +3.000 |
| Aug 12, 2025 | 505.000 | -11.500 |
| Aug 11, 2025 | 516.500 | -8.000 |
| Aug 08, 2025 | 524.500 | -0.500 |
| Aug 07, 2025 | 525.000 | -10.000 |
| Aug 06, 2025 | 535.000 | -3.000 |
| Aug 05, 2025 | 538.000 | +8.000 |
| Aug 04, 2025 | 530.000 | -5.250 |
| Aug 01, 2025 | 535.250 | -0.250 |
| Jul 31, 2025 | 535.500 | +6.500 |
| Jul 30, 2025 | 529.000 | +4.000 |
| Jul 29, 2025 | 525.000 | +10.000 |
| Jul 28, 2025 | 515.000 | +2.000 |
| Jul 25, 2025 | 513.000 | +4.000 |
| Jul 24, 2025 | 509.000 | -2.000 |
| Jul 23, 2025 | 511.000 | -3.000 |
| Jul 22, 2025 | 514.000 | -1.000 |
| Jul 21, 2025 | 515.000 | -1.000 |
| Jul 18, 2025 | 516.000 | +1.000 |
| Jul 17, 2025 | 515.000 | -4.000 |
| Jul 16, 2025 | 519.000 | -4.500 |
| Jul 15, 2025 | 523.500 | -6.500 |
| Jul 14, 2025 | 530.000 | +7.000 |
| Jul 11, 2025 | 523.000 | -8.000 |
| Jul 10, 2025 | 531.000 | -4.000 |
| Jul 09, 2025 | 535.000 | 0.000 |
| Jul 08, 2025 | 535.000 | -2.000 |
| Jul 07, 2025 | 537.000 | -8.000 |
| Jul 04, 2025 | 545.000 | -11.000 |
| Jul 03, 2025 | 556.000 | -4.000 |
| Jul 02, 2025 | 560.000 | -5.000 |
| Jul 01, 2025 | 565.000 | 0.000 |
| Jun 30, 2025 | 565.000 | +5.000 |
| Jun 27, 2025 | 560.000 | -5.000 |
| Jun 26, 2025 | 565.000 | -2.000 |
| Jun 25, 2025 | 567.000 | -3.000 |
| Jun 24, 2025 | 570.000 | -44.500 |
| Jun 23, 2025 | 614.500 | +2.000 |
| Jun 20, 2025 | 612.500 | +17.500 |
| Jun 19, 2025 | 595.000 | +15.000 |
| Jun 18, 2025 | 580.000 | +11.000 |
| Jun 17, 2025 | 569.000 | +6.000 |
| Jun 16, 2025 | 563.000 | +3.000 |
| Jun 13, 2025 | 560.000 | +25.000 |
| Jun 12, 2025 | 535.000 | +12.000 |
| Jun 11, 2025 | 523.000 | +3.000 |
| Jun 10, 2025 | 520.000 | -7.500 |
| Jun 09, 2025 | 527.500 | +14.500 |
| Jun 06, 2025 | 513.000 | -4.250 |
| Jun 05, 2025 | 517.250 | +5.000 |
| Jun 04, 2025 | 512.250 | +13.500 |
| Jun 03, 2025 | 498.750 | +11.750 |
| Jun 02, 2025 | 487.000 | +2.000 |
| May 30, 2025 | 485.000 | -3.000 |
| May 29, 2025 | 488.000 | +3.000 |
| May 28, 2025 | 485.000 | -8.000 |
| May 27, 2025 | 493.000 | -6.000 |
| May 26, 2025 | 499.000 | +2.000 |
| May 23, 2025 | 497.000 | -10.000 |
| May 22, 2025 | 507.000 | -18.000 |
| May 21, 2025 | 525.000 | -8.000 |
| May 20, 2025 | 533.000 | -1.000 |
| May 19, 2025 | 534.000 | -10.500 |
| May 16, 2025 | 544.500 | +4.500 |
| May 15, 2025 | 540.000 | -16.000 |
| May 14, 2025 | 556.000 | +16.000 |
| May 13, 2025 | 540.000 | +16.000 |
| May 09, 2025 | 524.000 | 0.000 |
| May 08, 2025 | 524.000 | -4.000 |
| May 07, 2025 | 528.000 | +5.000 |
| May 06, 2025 | 523.000 | +13.000 |
| May 05, 2025 | 510.000 | 0.000 |
| May 02, 2025 | 510.000 | 0.000 |
| Apr 30, 2025 | 510.000 | -13.000 |
| Apr 29, 2025 | 523.000 | -31.500 |
| Apr 28, 2025 | 554.500 | +20.500 |
| Apr 25, 2025 | 534.000 | +7.000 |
| Apr 24, 2025 | 527.000 | -8.000 |
| Apr 23, 2025 | 535.000 | 0.000 |
| Apr 22, 2025 | 535.000 | -2.000 |
| Apr 21, 2025 | 537.000 | +2.000 |
| Apr 17, 2025 | 535.000 | -15.250 |
| Apr 16, 2025 | 550.250 | +15.250 |
| Apr 15, 2025 | 535.000 | -5.000 |
| Apr 14, 2025 | 540.000 | 0.000 |
| Apr 11, 2025 | 540.000 | +4.000 |
| Apr 10, 2025 | 536.000 | +17.000 |
| Apr 09, 2025 | 519.000 | -11.000 |
| Apr 08, 2025 | 530.000 | -5.000 |
| Apr 07, 2025 | 535.000 | -20.000 |
| Apr 04, 2025 | 555.000 | -32.250 |
| Apr 03, 2025 | 587.250 | +13.250 |
| Apr 02, 2025 | 574.000 | -8.000 |
| Apr 01, 2025 | 582.000 | +14.000 |
| Mar 28, 2025 | 568.000 | +8.000 |
| Mar 27, 2025 | 560.000 | 0.000 |
| Mar 26, 2025 | 560.000 | -10.000 |
| Mar 25, 2025 | 570.000 | +3.000 |
| Mar 24, 2025 | 567.000 | +7.000 |
| Mar 21, 2025 | 560.000 | +6.000 |
| Mar 20, 2025 | 554.000 | +9.000 |
| Mar 19, 2025 | 545.000 | -18.000 |
| Mar 18, 2025 | 563.000 | -7.000 |
| Mar 17, 2025 | 570.000 | -1.000 |
| Mar 14, 2025 | 571.000 | -7.000 |
| Mar 13, 2025 | 578.000 | 0.000 |
| Mar 12, 2025 | 578.000 | +29.000 |
| Mar 11, 2025 | 549.000 | 0.000 |
| Mar 10, 2025 | 549.000 | +15.000 |
| Mar 07, 2025 | 534.000 | -4.000 |
| Mar 06, 2025 | 538.000 | -34.000 |
| Mar 05, 2025 | 572.000 | +7.250 |
| Mar 04, 2025 | 564.750 | +3.750 |
| Mar 03, 2025 | 561.000 | -14.000 |
| Feb 28, 2025 | 575.000 | +4.250 |
| Feb 27, 2025 | 570.750 | +0.750 |
| Feb 26, 2025 | 570.000 | -15.000 |
| Feb 25, 2025 | 585.000 | -5.000 |
| Feb 24, 2025 | 590.000 | -5.000 |
| Feb 21, 2025 | 595.000 | 0.000 |
| Feb 20, 2025 | 595.000 | -7.250 |
| Feb 19, 2025 | 602.250 | +12.250 |
| Feb 18, 2025 | 590.000 | 0.000 |
| Feb 17, 2025 | 590.000 | 0.000 |
| Feb 14, 2025 | 590.000 | +2.000 |
| Feb 13, 2025 | 588.000 | -12.000 |
| Feb 12, 2025 | 600.000 | -3.000 |
| Feb 11, 2025 | 603.000 | +12.000 |
| Feb 10, 2025 | 591.000 | 0.000 |
| Feb 07, 2025 | 591.000 | +5.000 |
| Feb 06, 2025 | 586.000 | -11.000 |
| Feb 05, 2025 | 597.000 | +2.000 |
| Feb 04, 2025 | 595.000 | -16.000 |
| Feb 03, 2025 | 611.000 | +1.000 |
| Jan 31, 2025 | 610.000 | -8.000 |
| Jan 28, 2025 | 618.000 | +8.500 |
| Jan 27, 2025 | 609.500 | +1.500 |
| Jan 24, 2025 | 608.000 | -6.250 |
| Jan 23, 2025 | 614.250 | +11.250 |
| Jan 22, 2025 | 603.000 | +8.500 |
| Jan 21, 2025 | 594.500 | +4.500 |
| Jan 20, 2025 | 590.000 | 0.000 |
| Jan 17, 2025 | 590.000 | -7.000 |
| Jan 16, 2025 | 597.000 | +7.000 |
| Jan 15, 2025 | 590.000 | -10.000 |
| Jan 14, 2025 | 600.000 | -15.000 |
| Jan 13, 2025 | 615.000 | +13.250 |
| Jan 10, 2025 | 601.750 | +25.750 |
| Jan 09, 2025 | 576.000 | -13.500 |
| Jan 08, 2025 | 589.500 | -0.750 |
| Jan 07, 2025 | 590.250 | +4.250 |
| Jan 06, 2025 | 586.000 | -3.000 |
| Jan 03, 2025 | 589.000 | +3.000 |
| Jan 02, 2025 | 586.000 | 0.000 |
| Dec 31, 2024 | 586.000 | +0.500 |
| Dec 30, 2024 | 585.500 | +4.250 |
| Dec 27, 2024 | 581.250 | -7.500 |
| Dec 26, 2024 | 588.750 | -1.000 |
| Dec 24, 2024 | 589.750 | +3.250 |
| Dec 23, 2024 | 586.500 | +9.000 |
| Dec 20, 2024 | 577.500 | +3.500 |
| Dec 19, 2024 | 574.000 | -12.750 |
| Dec 18, 2024 | 586.750 | -0.500 |
| Dec 17, 2024 | 587.250 | +2.000 |
| Dec 16, 2024 | 585.250 | -9.750 |
| Dec 13, 2024 | 595.000 | +12.000 |
| Dec 12, 2024 | 583.000 | 0.000 |
| Dec 11, 2024 | 583.000 | +13.000 |
| Dec 10, 2024 | 570.000 | -6.000 |
| Dec 09, 2024 | 576.000 | 0.000 |
| Dec 06, 2024 | 576.000 | -15.750 |
| Dec 05, 2024 | 591.750 | +3.750 |
| Dec 04, 2024 | 588.000 | +8.000 |
| Dec 03, 2024 | 580.000 | -9.000 |
| Dec 02, 2024 | 589.000 | +9.500 |
| Nov 29, 2024 | 579.500 | +2.750 |
| Nov 28, 2024 | 576.750 | -3.500 |
| Nov 27, 2024 | 580.250 | +3.250 |
| Nov 26, 2024 | 577.000 | -18.500 |
| Nov 25, 2024 | 595.500 | +5.500 |
| Nov 22, 2024 | 590.000 | +8.000 |
| Nov 21, 2024 | 582.000 | 0.000 |
| Nov 20, 2024 | 582.000 | -10.000 |
| Nov 19, 2024 | 592.000 | +3.750 |
| Nov 18, 2024 | 588.250 | +10.000 |
| Nov 15, 2024 | 578.250 | -5.500 |
| Nov 14, 2024 | 583.750 | -1.500 |
| Nov 13, 2024 | 585.250 | -2.000 |
| Nov 12, 2024 | 587.250 | -2.000 |
| Nov 11, 2024 | 589.250 | -0.750 |
| Nov 08, 2024 | 590.000 | -0.500 |
| Nov 07, 2024 | 590.500 | +8.750 |
| Nov 06, 2024 | 581.750 | -16.500 |
| Nov 05, 2024 | 598.250 | +2.000 |
| Nov 04, 2024 | 596.250 | +1.250 |
| Nov 01, 2024 | 595.000 | 0.000 |
| Oct 30, 2024 | 595.000 | +5.000 |
| Oct 29, 2024 | 590.000 | -10.000 |
| Oct 28, 2024 | 600.000 | -17.000 |
| Oct 25, 2024 | 617.000 | -21.500 |
| Oct 24, 2024 | 638.500 | +3.250 |
| Oct 23, 2024 | 635.250 | +10.000 |
| Oct 22, 2024 | 625.250 | +5.500 |
| Oct 21, 2024 | 619.750 | -5.500 |
| Oct 18, 2024 | 625.250 | +2.250 |
| Oct 17, 2024 | 623.000 | -2.500 |
| Oct 16, 2024 | 625.500 | +7.000 |
| Oct 15, 2024 | 618.500 | -16.250 |
| Oct 14, 2024 | 634.750 | -15.750 |
| Oct 11, 2024 | 650.500 | +19.500 |
| Oct 10, 2024 | 631.000 | +5.000 |
| Oct 09, 2024 | 626.000 | -29.250 |
| Oct 08, 2024 | 655.250 | +1.000 |
| Oct 07, 2024 | 654.250 | 0.000 |
| Oct 04, 2024 | 654.250 | +21.250 |
| Oct 03, 2024 | 633.000 | -7.000 |
| Oct 02, 2024 | 640.000 | +45.000 |
| Oct 01, 2024 | 595.000 | -30.750 |
| Sep 30, 2024 | 625.750 | +14.000 |
| Sep 27, 2024 | 611.750 | -1.250 |
| Sep 26, 2024 | 613.000 | -16.250 |
| Sep 25, 2024 | 629.250 | +4.250 |
| Sep 24, 2024 | 625.000 | +10.000 |
| Sep 23, 2024 | 615.000 | 0.000 |
| Sep 20, 2024 | 615.000 | +12.250 |
| Sep 19, 2024 | 602.750 | +11.000 |
| Sep 18, 2024 | 591.750 | +8.750 |
| Sep 17, 2024 | 583.000 | -4.750 |
| Sep 16, 2024 | 587.750 | -17.750 |
| Sep 13, 2024 | 605.500 | -1.750 |
| Sep 12, 2024 | 607.250 | +12.250 |
| Sep 11, 2024 | 595.000 | -7.000 |
| Sep 10, 2024 | 602.000 | -14.250 |
| Sep 09, 2024 | 616.250 | -13.500 |
| Sep 06, 2024 | 629.750 | -8.000 |
| Sep 05, 2024 | 637.750 | +11.500 |
| Sep 04, 2024 | 626.250 | -10.500 |
| Sep 03, 2024 | 636.750 | +16.750 |
| Sep 02, 2024 | 620.000 | -10.000 |
| Aug 30, 2024 | 630.000 | +0.250 |
| Aug 29, 2024 | 629.750 | -5.250 |
| Aug 28, 2024 | 635.000 | -13.250 |
| Aug 27, 2024 | 648.250 | +17.250 |
| Aug 26, 2024 | 631.000 | +11.000 |
| Aug 23, 2024 | 620.000 | +1.500 |
| Aug 22, 2024 | 618.500 | +10.500 |
| Aug 21, 2024 | 608.000 | 0.000 |
| Aug 20, 2024 | 608.000 | -4.000 |
| Aug 19, 2024 | 612.000 | -7.000 |
| Aug 16, 2024 | 619.000 | +6.000 |
| Aug 15, 2024 | 613.000 | -27.000 |
| Aug 14, 2024 | 640.000 | -9.250 |
| Aug 13, 2024 | 649.250 | +16.000 |
| Aug 12, 2024 | 633.250 | +26.250 |
| Aug 08, 2024 | 607.000 | -19.250 |
| Aug 07, 2024 | 626.250 | +10.000 |
| Aug 06, 2024 | 616.250 | +1.500 |
| Aug 05, 2024 | 614.750 | -17.750 |
| Aug 02, 2024 | 632.500 | -1.250 |
| Aug 01, 2024 | 633.750 | +18.000 |
| Jul 31, 2024 | 615.750 | +0.500 |
| Jul 30, 2024 | 615.250 | -0.750 |
| Jul 29, 2024 | 616.000 | -4.000 |
| Jul 26, 2024 | 620.000 | 0.000 |
| Jul 25, 2024 | 620.000 | -7.750 |
| Jul 24, 2024 | 627.750 | +3.000 |
| Jul 23, 2024 | 624.750 | +14.750 |
| Jul 22, 2024 | 610.000 | -22.000 |
| Jul 19, 2024 | 632.000 | +1.000 |
| Jul 18, 2024 | 631.000 | +4.750 |
| Jul 17, 2024 | 626.250 | -7.500 |
| Jul 16, 2024 | 633.750 | -1.500 |
| Jul 15, 2024 | 635.250 | +7.250 |
| Jul 12, 2024 | 628.000 | -12.000 |
| Jul 11, 2024 | 640.000 | +12.000 |
| Jul 10, 2024 | 628.000 | -27.000 |
| Jul 09, 2024 | 655.000 | +0.750 |
| Jul 08, 2024 | 654.250 | -7.250 |
| Jul 05, 2024 | 661.500 | -5.750 |
| Jul 04, 2024 | 667.250 | +2.000 |
| Jul 03, 2024 | 665.250 | -3.750 |
| Jul 02, 2024 | 669.000 | +14.500 |
| Jul 01, 2024 | 654.500 | +0.500 |
| Jun 28, 2024 | 654.000 | +2.750 |
| Jun 27, 2024 | 651.250 | +2.500 |
| Jun 26, 2024 | 648.750 | +5.750 |
| Jun 25, 2024 | 643.000 | +1.750 |
| Jun 24, 2024 | 641.250 | +4.500 |
| Jun 21, 2024 | 636.750 | +9.000 |
| Jun 20, 2024 | 627.750 | +8.750 |
| Jun 19, 2024 | 619.000 | 0.000 |
| Jun 18, 2024 | 619.000 | +4.000 |
| Jun 14, 2024 | 615.000 | -7.750 |
| Jun 13, 2024 | 622.750 | +5.500 |
| Jun 12, 2024 | 617.250 | +7.250 |
| Jun 11, 2024 | 610.000 | +0.500 |
| Jun 10, 2024 | 609.500 | +10.000 |
| Jun 07, 2024 | 599.500 | +8.000 |
| Jun 06, 2024 | 591.500 | -10.500 |
| Jun 05, 2024 | 602.000 | -0.250 |
| Jun 04, 2024 | 602.250 | -15.750 |
| Jun 03, 2024 | 618.000 | +5.000 |
| May 31, 2024 | 613.000 | +7.000 |
| May 30, 2024 | 606.000 | -32.250 |
| May 29, 2024 | 638.250 | +16.250 |
| May 28, 2024 | 622.000 | -2.000 |
| May 27, 2024 | 624.000 | -0.750 |
| May 24, 2024 | 624.750 | +0.750 |
| May 23, 2024 | 624.000 | -8.500 |
| May 21, 2024 | 632.500 | -8.000 |
| May 20, 2024 | 640.500 | +15.500 |
| May 17, 2024 | 625.000 | -25.250 |
| May 16, 2024 | 650.250 | +13.250 |
| May 15, 2024 | 637.000 | +2.000 |
| May 14, 2024 | 635.000 | -0.750 |
| May 13, 2024 | 635.750 | -21.000 |
| May 10, 2024 | 656.750 | +5.750 |
| May 09, 2024 | 651.000 | +30.000 |
| May 08, 2024 | 621.000 | -25.500 |
| May 07, 2024 | 646.500 | +15.250 |
| May 06, 2024 | 631.250 | +12.250 |
| May 03, 2024 | 619.000 | -24.750 |
| May 02, 2024 | 643.750 | -23.500 |
| Apr 30, 2024 | 667.250 | -0.500 |
| Apr 29, 2024 | 667.750 | +12.750 |
| Apr 26, 2024 | 655.000 | -13.000 |
| Apr 25, 2024 | 668.000 | +7.500 |
| Apr 24, 2024 | 660.500 | +0.500 |
| Apr 23, 2024 | 660.000 | +14.000 |
| Apr 22, 2024 | 646.000 | -14.250 |
| Apr 19, 2024 | 660.250 | -0.250 |
| Apr 18, 2024 | 660.500 | -3.500 |
| Apr 17, 2024 | 664.000 | -3.750 |
| Apr 16, 2024 | 667.750 | +4.750 |
| Apr 15, 2024 | 663.000 | -12.000 |
| Apr 12, 2024 | 675.000 | +2.500 |
| Apr 11, 2024 | 672.500 | -2.250 |
| Apr 09, 2024 | 674.750 | +5.250 |
| Apr 08, 2024 | 669.500 | +2.500 |
| Apr 05, 2024 | 667.000 | +0.250 |
| Apr 04, 2024 | 666.750 | +8.250 |
| Apr 03, 2024 | 658.500 | -10.000 |
| Apr 02, 2024 | 668.500 | +18.500 |
| Apr 01, 2024 | 650.000 | -16.000 |
| Mar 28, 2024 | 666.000 | +21.000 |
| Mar 27, 2024 | 645.000 | -10.000 |
| Mar 26, 2024 | 655.000 | -11.000 |
| Mar 25, 2024 | 666.000 | +15.750 |
| Mar 22, 2024 | 650.250 | -7.750 |
| Mar 21, 2024 | 658.000 | 0.000 |
| Mar 20, 2024 | 658.000 | -11.750 |
| Mar 19, 2024 | 669.750 | -3.250 |
| Mar 18, 2024 | 673.000 | +3.250 |
| Mar 15, 2024 | 669.750 | +1.750 |
| Mar 14, 2024 | 668.000 | +11.500 |
| Mar 13, 2024 | 656.500 | -7.750 |
| Mar 12, 2024 | 664.250 | +15.500 |
| Mar 11, 2024 | 648.750 | -17.750 |
| Mar 08, 2024 | 666.500 | -3.000 |
| Mar 07, 2024 | 669.500 | +10.500 |
| Mar 06, 2024 | 659.000 | -11.250 |
| Mar 05, 2024 | 670.250 | -3.500 |
| Mar 04, 2024 | 673.750 | +16.000 |
| Mar 01, 2024 | 657.750 | +1.500 |
| Feb 29, 2024 | 656.250 | -6.000 |
| Feb 28, 2024 | 662.250 | +7.250 |
| Feb 27, 2024 | 655.000 | +10.000 |
| Feb 26, 2024 | 645.000 | -14.000 |
| Feb 23, 2024 | 659.000 | -23.500 |
| Feb 22, 2024 | 682.500 | +11.250 |
| Feb 21, 2024 | 671.250 | +11.250 |
| Feb 20, 2024 | 660.000 | +5.000 |
| Feb 19, 2024 | 655.000 | -8.000 |
| Feb 16, 2024 | 663.000 | -5.250 |
| Feb 15, 2024 | 668.250 | -7.750 |
| Feb 14, 2024 | 676.000 | +10.750 |
| Feb 13, 2024 | 665.250 | +8.250 |
| Feb 09, 2024 | 657.000 | +13.250 |
| Feb 08, 2024 | 643.750 | +14.500 |
| Feb 07, 2024 | 629.250 | -5.750 |
| Feb 06, 2024 | 635.000 | +9.750 |
| Feb 05, 2024 | 625.250 | -13.250 |
| Feb 02, 2024 | 638.500 | -6.750 |
| Feb 01, 2024 | 645.250 | -18.000 |
